Assam MPs: 13 Lok Sabha and 7 Rajya Sabha Members
Assam has 14 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 7 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Assam: 13 of 14
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Barpeta | Phani Bhusan Choudhury | Asom Gana Parishad | 1 | Graduate | Rs 3.28 crore | Affidavit 2024 |
| Darrang Udalguri | Dilip Saikia | Bharatiya Janata Party | 0 | Graduate | Rs 2.64 crore | Affidavit 2024 |
| Dhubri | Rakibul Hussain | Indian National Congress | 0 | Post Graduate | Rs 25.30 crore | Affidavit 2024 |
| Dibrugarh | Sarbananda Sonowal | Bharatiya Janata Party | 0 | Graduate Professional | Rs 4.76 crore | Affidavit 2024 |
| Diphu (ST) | Amarsing Tisso | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Guwahati | Bijuli Kalita Medhi | Bharatiya Janata Party | 0 | Post Graduate | Rs 1.62 crore | Affidavit 2024 |
| Jorhat | Gaurav Gogoi | Indian National Congress | Not published | Not published | Not published | - |
| Karimganj | Kripanath Mallah | Bharatiya Janata Party | 0 | Graduate | Rs 1.89 crore | Affidavit 2024 |
| Kaziranga | Kamakhya Prasad Tasa | Bharatiya Janata Party | 0 | Post Graduate | Rs 2.00 crore | Affidavit 2024 |
| Kokrajhar (ST) | Joyanta Basumatary | United Peoples Party, Liberal | 1 | Graduate | Rs 2.29 crore | Affidavit 2024 |
| Lakhimpur | Pradan Baruah | Bharatiya Janata Party | 0 | Others | Rs 2.42 crore | Affidavit 2024 |
| Silchar (SC) | Parimal Suklabaidya | Bharatiya Janata Party | 0 | Graduate | Rs 1.73 crore | Affidavit 2024 |
| Sonitpur | Ranjit Dutta | Bharatiya Janata Party | 0 | 12th Pass | Rs 8.98 crore | Affidavit 2024 |
Vacant: Nagaon, Pradyut Bordoloi resigned. A by-election fills the seat.
Rajya Sabha MPs from Assam: 7
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Birendra Prasad Baishya | Asom Gana Parishad | 2025-2031 | 0 | Post Graduate | Rs 3.97 crore | Affidavit, 2025-2031 term |
| Jogen Mohan | Bharatiya Janata Party | 2026-2032 | 0 | 12th Pass | Rs 1.67 crore | Affidavit, 2026-2032 term |
| Kanad Purkayastha | Bharatiya Janata Party | 2025-2031 | 0 | Graduate | Rs 34.72 lakh | Affidavit, 2025-2031 term |
| Pabitra Margherita (Union Minister) | Bharatiya Janata Party | 2022-2028 | 0 | Others | Rs 1.30 crore | Affidavit, 2022-2028 term |
| Pramod Boro | United Peoples Party (Liberal) | 2026-2032 | 0 | 12th Pass | Rs 6.86 crore | Affidavit, 2026-2032 term |
| Rwngwra Narzary | United Peoples Party (Liberal) | 2022-2028 | 0 | Graduate | Rs 66.73 lakh | Affidavit, 2022-2028 term |
| Terash Gowalla | Bharatiya Janata Party | 2026-2032 | 0 | Graduate | Rs 2.58 crore | Affidavit, 2026-2032 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.