Chhattisgarh MPs: 11 Lok Sabha and 5 Rajya Sabha Members
Chhattisgarh has 11 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 5 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Chhattisgarh: 11
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Bastar (ST) | Mahesh Kashyap | Bharatiya Janata Party | 0 | 8th Pass | Rs 39.67 lakh | Affidavit 2024 |
| Bilaspur | Tokhan Sahu | Bharatiya Janata Party | 0 | Post Graduate | Rs 1.32 crore | Affidavit 2024 |
| Durg | Vijay Baghel | Bharatiya Janata Party | 0 | Graduate | Rs 3.72 crore | Affidavit 2024 |
| Janjgir-Champa (SC) | Kamlesh Jangde | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Kanker (ST) | Bhojraj Nag | Bharatiya Janata Party | 0 | 8th Pass | Rs 1.24 crore | Affidavit 2024 |
| Korba | Jyotsna Charandas Mahant | Indian National Congress | 0 | Post Graduate | Rs 17.96 crore | Affidavit 2024 |
| Mahasamund | Roopkumari Choudhary | Bharatiya Janata Party | 0 | Post Graduate | Rs 5.39 crore | Affidavit 2024 |
| Raigarh (ST) | Radheshyam Rathiya | Bharatiya Janata Party | 0 | 12th Pass | Rs 1.07 crore | Affidavit 2024 |
| Raipur | Brijmohan Agrawal | Bharatiya Janata Party | 0 | Post Graduate | Rs 18.02 crore | Affidavit 2024 |
| Rajnandgaon | Santosh Pandey | Bharatiya Janata Party | 1 | Graduate Professional | Rs 4.29 crore | Affidavit 2024 |
| Surguja (ST) | Chintamani Maharaj | Bharatiya Janata Party | Not published | Not published | Not published | - |
Rajya Sabha MPs from Chhattisgarh: 5
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Devendra Pratap Singh | Bharatiya Janata Party | 2024-2030 | Not published | Not published | Not published | - |
| Laxmi Verma | Bharatiya Janata Party | 2026-2032 | 0 | Post Graduate | Rs 5.62 crore | Affidavit, 2026-2032 term |
| Phulo Devi Netam | Indian National Congress | 2026-2032 | 0 | 12th Pass | Rs 2.22 crore | Affidavit, 2026-2032 term |
| Rajeev Shukla | Indian National Congress | 2022-2028 | 0 | Post Graduate | Rs 77.83 crore | Affidavit, 2022-2028 term |
| Ranjeet Ranjan | Indian National Congress | 2022-2028 | 8 | 12th Pass | Rs 11.30 crore | Affidavit, 2022-2028 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.