Haryana MPs: 10 Lok Sabha and 5 Rajya Sabha Members
Haryana has 10 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 5 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Haryana: 10
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Ambala (SC) | Varun Chaudhry | Indian National Congress | 0 | Graduate Professional | Rs 25.95 crore | Affidavit 2024 |
| Bhiwani-Mahendragarh | Dharambir Singh | Bharatiya Janata Party | 0 | Graduate | Rs 11.57 crore | Affidavit 2024 |
| Faridabad | Krishan Pal Gurjar | Bharatiya Janata Party | 0 | Graduate Professional | Rs 62.58 crore | Affidavit 2024 |
| Gurgaon | Rao Inderjit Singh | Bharatiya Janata Party | 0 | Graduate Professional | Rs 121.54 crore | Affidavit 2024 |
| Hisar | Jai Parkash | Indian National Congress | Not published | Not published | Not published | - |
| Karnal | Manohar Lal | Bharatiya Janata Party | 0 | Graduate | Rs 2.54 crore | Affidavit 2024 |
| Kurukshetra | Naveen Jindal | Bharatiya Janata Party | 9 | Post Graduate | Rs 1241.48 crore | Affidavit 2024 |
| Rohtak | Deepender Singh Hooda | Indian National Congress | 0 | Post Graduate | Rs 69.26 crore | Affidavit 2024 |
| Sirsa (SC) | Kumari Selja | Indian National Congress | 0 | Post Graduate | Rs 42.07 crore | Affidavit 2024 |
| Sonipat | Satpal Brahamchari | Indian National Congress | 0 | Graduate | Rs 1.61 crore | Affidavit 2024 |
Rajya Sabha MPs from Haryana: 5
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Karamvir Singh Boudh | Indian National Congress | 2026-2032 | 0 | Post Graduate | Rs 1.98 crore | Affidavit, 2026-2032 term |
| Kartikeya Sharma | Independent & Others | 2022-2028 | 3 | Graduate | Rs 390.63 crore | Affidavit, 2022-2028 term |
| Rekha Sharma | Bharatiya Janata Party | 2024-2028 | 0 | Graduate | Rs 5.04 crore | Affidavit, 2024-2028 term |
| Sanjay Bhatia | Bharatiya Janata Party | 2026-2032 | 0 | Graduate | Rs 84.73 lakh | Affidavit, 2026-2032 term |
| Subhash Barala | Bharatiya Janata Party | 2024-2030 | 0 | Post Graduate | Rs 5.97 crore | Affidavit, 2024-2030 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.