Maharashtra MPs: 48 Lok Sabha and 19 Rajya Sabha Members
Maharashtra has 48 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 19 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Maharashtra: 48
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Ahmednagar | Nilesh Dnyandev Lanke | Nationalist Congress Party - Sharadchandra Pawar | 2 | Graduate | Rs 45.55 lakh | Affidavit 2024 |
| Akola | Anup Sanjay Dhotre | Bharatiya Janata Party | 1 | Graduate | Rs 10.93 crore | Affidavit 2024 |
| Amravati (SC) | Balwant Baswant Wankhade | Indian National Congress | 1 | 12th Pass | Rs 1.74 crore | Affidavit 2024 |
| Aurangabad | Bhumare Sandipanrao Asaram | Shiv Sena | 4 | 10th Pass | Rs 10.31 crore | Affidavit 2024 |
| Baramati | Supriya Sule | Nationalist Congress Party - Sharadchandra Pawar | 0 | Graduate | Rs 166.52 crore | Affidavit 2024 |
| Beed | Bajrang Manohar Sonwane | Nationalist Congress Party - Sharadchandra Pawar | Not published | Not published | Not published | - |
| Bhandara-Gondiya | Prashant Yadaorao Padole | Indian National Congress | Not published | Not published | Not published | - |
| Bhiwandi | Balya Mama Suresh Gopinath Mhatre | Nationalist Congress Party - Sharadchandra Pawar | 0 | 12th Pass | Rs 107.55 crore | Affidavit 2024 |
| Buldhana | Prataprao Ganpatrao Jadhav | Shiv Sena | 2 | 12th Pass | Rs 16.43 crore | Affidavit 2024 |
| Chandrapur | Dhanorkar Pratibha Suresh | Indian National Congress | 0 | 12th Pass | Rs 80.37 crore | Affidavit 2024 |
| Dhule | Bachhav Shobha Dinesh | Indian National Congress | 2 | Others | Rs 30.50 crore | Affidavit 2024 |
| Dindori (ST) | Bhaskar Murlidhar Bhagare | Nationalist Congress Party - Sharadchandra Pawar | 0 | Post Graduate | Rs 1.75 crore | Affidavit 2024 |
| Gadchiroli-Chimur (ST) | Kirsan Namdeo | Indian National Congress | 0 | Doctorate | Rs 5.95 crore | Affidavit 2024 |
| Hatkanangle | Dhairyasheel Sambhajirao Mane | Shiv Sena | Not published | Not published | Not published | - |
| Hingoli | Aashtikar Patil Nagesh Bapurao | Shiv Sena | 0 | Graduate | Rs 8.06 crore | Affidavit 2024 |
Show all 48
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Jalgaon | Smita Uday Wagh | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Jalna | Kalyan Vaijinathrao Kale | Indian National Congress | 2 | Others | Rs 132.92 crore | Affidavit 2024 |
| Kalyan | Shrikant Eknath Shinde | Shiv Sena | Not published | Not published | Not published | - |
| Kolhapur | Shahu Shahaji Chhatrapati | Indian National Congress | 1 | Graduate | Rs 342.87 crore | Affidavit 2024 |
| Latur (SC) | Shivaji Bandappa Kalge | Indian National Congress | Not published | Not published | Not published | - |
| Madha | Mohite Patil Dhairyasheel Rajsinh | Nationalist Congress Party - Sharadchandra Pawar | 36 | Post Graduate | Rs 48.94 crore | Affidavit 2024 |
| Maval | Shrirang Appa Chandu Barne | Shiv Sena | Not published | Not published | Not published | - |
| Mumbai North | Piyush Vedprakash Goyal | Bharatiya Janata Party | 0 | Graduate Professional | Rs 110.95 crore | Affidavit 2024 |
| Mumbai North Central | Varsha Eknath Gaikwad | Indian National Congress | 7 | Post Graduate | Rs 7.68 crore | Affidavit 2024 |
| Mumbai North East | Sanjay Dina Patil | Shiv Sena | 0 | Graduate | Rs 3.99 crore | Affidavit 2024 |
| Mumbai North West | Ravindra Dattaram Waikar | Shiv Sena | 3 | Graduate | Rs 54.50 crore | Affidavit 2024 |
| Mumbai South | Arvind Ganpat Sawant | Shiv Sena (Uddhav Balasaheb Thackrey) | 1 | Graduate | Rs 5.05 crore | Affidavit 2024 |
| Mumbai South Central | Anil Yeshwant Desai | Shiv Sena (Uddhav Balasaheb Thackrey) | Not published | Not published | Not published | - |
| Nagpur | Nitin Jairam Gadkari | Bharatiya Janata Party | 10 | Doctorate | Rs 28.03 crore | Affidavit 2024 |
| Nanded | Chavan Ravindra Vasantrao | Indian National Congress | Not published | Not published | Not published | - |
| Nandurbar (ST) | Gowaal Kagada Padavi | Indian National Congress | 0 | Post Graduate | Rs 7.02 crore | Affidavit 2024 |
| Nashik | Rajabhau Parag Prakash Waje | Shiv Sena (Uddhav Balasaheb Thackrey) | 0 | Graduate | Rs 15.86 crore | Affidavit 2024 |
| Osmanabad | Omprakash Bhupalsinh Alias Pavan Rajenimbalkar | Shiv Sena | 2 | Graduate Professional | Rs 7.53 crore | Affidavit 2024 |
| Palghar (ST) | Hemant Vishnu Savara | Bharatiya Janata Party | 0 | Graduate Professional | Rs 8.16 crore | Affidavit 2024 |
| Parbhani | Sanjay Haribhau Jadhav | Shiv Sena | 6 | 10th Pass | Rs 10.27 crore | Affidavit 2024 |
| Pune | Murlidhar Mohol | Bharatiya Janata Party | 3 | Graduate | Rs 24.32 crore | Affidavit 2024 |
| Raigad | Tatkare Sunil Dattatrey | Nationalist Congress Party | 0 | Others | Rs 14.58 crore | Affidavit 2024 |
| Ramtek (SC) | Shyamkumar Daulat Barve | Indian National Congress | 2 | 12th Pass | Rs 4.29 crore | Affidavit 2024 |
| Ratnagiri-Sindhudurg | Narayan Tatu Rane | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Raver | Raksha Nikhil Khadse | Bharatiya Janata Party | 0 | Graduate | Rs 18.21 crore | Affidavit 2024 |
| Sangli | Vishaldada Prakashbapu Patil | Independent | 9 | Graduate | Rs 29.91 crore | Affidavit 2024 |
| Satara | Udayanraje Pratapsinha Maharaj Bhonsle | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Shirdi (SC) | Bhausaheb Rajaram Wakchaure | Shiv Sena | Not published | Not published | Not published | - |
| Shirur | Amol Ramsing Kolhe | Nationalist Congress Party - Sharadchandra Pawar | 0 | Graduate Professional | Rs 8.42 crore | Affidavit 2024 |
| Solapur (SC) | Praniti Sushilkumar Shinde | Indian National Congress | 3 | Graduate Professional | Rs 6.61 crore | Affidavit 2024 |
| Thane | Naresh Ganpat Mhaske | Shiv Sena | 2 | 12th Pass | Rs 26.26 crore | Affidavit 2024 |
| Wardha | Amar Sharadrao Kale | Nationalist Congress Party - Sharadchandra Pawar | 0 | 12th Pass | Rs 10.62 crore | Affidavit 2024 |
| Yavatmal-Washim | Sanjay Uttamrao Deshmukh | Shiv Sena | 0 | Graduate | Rs 28.44 crore | Affidavit 2024 |
Rajya Sabha MPs from Maharashtra: 19
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Ajeet Madhavrao Gopchade | Bharatiya Janata Party | 2024-2030 | 0 | Post Graduate | Rs 11.88 crore | Affidavit, 2024-2030 term |
| Anil Sukhdeorao Bonde | Bharatiya Janata Party | 2022-2028 | 32 | Post Graduate | Rs 15.94 crore | Affidavit, 2022-2028 term |
| Ashokrao Shankarrao Chavan | Bharatiya Janata Party | 2024-2030 | 3 | Post Graduate | Rs 68.36 crore | Affidavit, 2024-2030 term |
| Chandrakant Damodar Handore | Indian National Congress | 2024-2030 | 2 | 12th Pass | Rs 2.55 crore | Affidavit, 2024-2030 term |
| Dhananjay Bhimrao Mahadik | Bharatiya Janata Party | 2022-2028 | 9 | Graduate | Rs 84.08 crore | Affidavit, 2022-2028 term |
| Imran Pratapgarhi | Indian National Congress | 2022-2028 | 4 | Post Graduate | Rs 4.29 crore | Affidavit, 2022-2028 term |
| Jyoti Nagnath Waghmare | Shiv Sena | 2026-2032 | 0 | Doctorate | Rs 59.60 lakh | Affidavit, 2026-2032 term |
| Maya Chintaman Ivnate | Bharatiya Janata Party | 2026-2032 | 4 | 5th Pass | Rs 4.05 crore | Affidavit, 2026-2032 term |
| Medha Vishram Kulkarni | Bharatiya Janata Party | 2024-2030 | 0 | Doctorate | Rs 4.92 crore | Affidavit, 2024-2030 term |
| Milind Murli Deora | Shiv Sena | 2024-2030 | 0 | Graduate | Rs 137.99 crore | Affidavit, 2024-2030 term |
| Nitin Laxmanrao Jadhav Patil | Nationalist Congress Party | 2024-2028 | 2 | Others | Rs 6.97 crore | Affidavit, 2024-2028 term |
| Parth Ajit Pawar | Nationalist Congress Party | 2026-2032 | 0 | Post Graduate | Rs 136.03 crore | Affidavit, 2026-2032 term |
| Praful Patel | Nationalist Congress Party | 2024-2030 | 0 | Graduate | Rs 436.33 crore | Affidavit, 2024-2030 term |
| Rajendra Hiralal Jain | Nationalist Congress Party | 2026-2028 | 0 | 12th Pass | Rs 18.08 crore | Affidavit, 2026-2028 term |
| Ramdas Bandu Athawale (Union Minister) | Republican Party of India (Athawale) | 2026-2032 | 1 | 12th Pass | Rs 9.92 crore | Affidavit, 2026-2032 term |
Show all 19
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Ramrao Sakharam Wadkute | Bharatiya Janata Party | 2026-2032 | 0 | Graduate | Rs 5.99 crore | Affidavit, 2026-2032 term |
| Sanjay Raut | Shiv Sena-Uddhav Balasaheb Thackeray | 2022-2028 | 12 | Graduate | Rs 18.72 crore | Affidavit, 2022-2028 term |
| Sharadchandra Pawar | Nationalist Congress Party-Sharadchandra Pawar | 2026-2032 | 0 | 10th Pass | Rs 60.70 crore | Affidavit, 2026-2032 term |
| Vinod Shridhar Tawde | Bharatiya Janata Party | 2026-2032 | 3 | Others | Rs 35.92 crore | Affidavit, 2026-2032 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.