Punjab MPs: 13 Lok Sabha and 7 Rajya Sabha Members
Punjab has 13 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 7 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Punjab: 13
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Amritsar | Gurjeet Singh Aujla | Indian National Congress | 0 | Graduate | Rs 5.35 crore | Affidavit 2024 |
| Anandpur Sahib | Malvinder Singh Kang | Aam Aadmi Party | 0 | Post Graduate | Rs 4.19 crore | Affidavit 2024 |
| Bathinda | Harsimrat Kaur Badal | Shiromani Akali Dal | 0 | 10th Pass | Rs 198.52 crore | Affidavit 2024 |
| Faridkot (SC) | Sarabjeet Singh Khalsa | Independent | 0 | 10th Pass | Rs 1.08 crore | Affidavit 2024 |
| Fatehgarh Sahib (SC) | Amar Singh | Indian National Congress | 0 | Post Graduate | Rs 5.43 crore | Affidavit 2024 |
| Firozpur | Sher Singh Ghubaya | Indian National Congress | 0 | 10th Pass | Rs 9.12 crore | Affidavit 2024 |
| Gurdaspur | Sukhjinder Singh Randhawa | Indian National Congress | 0 | 12th Pass | Rs 7.13 crore | Affidavit 2024 |
| Hoshiarpur (SC) | Raj Kumar Chabbewal | Aam Aadmi Party | 0 | Post Graduate | Rs 20.77 crore | Affidavit 2024 |
| Jalandhar (SC) | Charanjit Singh Channi | Indian National Congress | 0 | Doctorate | Rs 10.21 crore | Affidavit 2024 |
| Khadoor Sahib | Amritpal Singh | Independent | 12 | 10th Pass | Rs 18.38 lakh | Affidavit 2024 |
| Ludhiana | Amrinder Singh Raja Warring | Indian National Congress | 0 | 10th Pass | Rs 17.72 crore | Affidavit 2024 |
| Patiala | Dharamvira Gandhi | Indian National Congress | 0 | Post Graduate | Rs 8.53 crore | Affidavit 2024 |
| Sangrur | Gurmeet Singh Meet Hayer | Aam Aadmi Party | 2 | Graduate Professional | Rs 3.74 crore | Affidavit 2024 |
Rajya Sabha MPs from Punjab: 7
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Ashok Kumar Mittal | Bharatiya Janata Party | 2022-2028 | 0 | Graduate Professional | Rs 91.35 crore | Affidavit, 2022-2028 term |
| Harbhajan Singh | Bharatiya Janata Party | 2022-2028 | 0 | 12th Pass | Rs 81.80 crore | Affidavit, 2022-2028 term |
| Raghav Chadha | Bharatiya Janata Party | 2022-2028 | 3 | Graduate | Rs 36.99 lakh | Affidavit, 2022-2028 term |
| Rajinder Gupta | Bharatiya Janata Party | 2025-2028 | 1 | 10th Pass | Rs 5053.05 crore | Affidavit, 2025-2028 term |
| Sandeep Kumar Pathak | Bharatiya Janata Party | 2022-2028 | 0 | Doctorate | Rs 4.31 crore | Affidavit, 2022-2028 term |
| Sant Balbir Singh | Aam Aadmi Party | 2022-2028 | 0 | 12th Pass | Rs 3.80 lakh | Affidavit, 2022-2028 term |
| Vikramjit Singh Sahney | Bharatiya Janata Party | 2022-2028 | 0 | Graduate | Rs 498.46 crore | Affidavit, 2022-2028 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.