Uttar Pradesh MPs: 80 Lok Sabha and 30 Rajya Sabha Members
Uttar Pradesh has 80 seats in the Lok Sabha, whose MPs are elected by the voters of each constituency, and 31 seats in the Rajya Sabha, whose MPs are elected by the State's MLAs. Below are the sitting members of each House, with what each declared in the election affidavit.
Lok Sabha MPs from Uttar Pradesh: 80
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Agra (SC) | S P Singh Baghel | Bharatiya Janata Party | 0 | Doctorate | Rs 10.44 crore | Affidavit 2024 |
| Akbarpur | Devendra Singh Alias Bhole Singh | Bharatiya Janata Party | 13 | 10th Pass | Rs 4.78 crore | Affidavit 2024 |
| Aligarh | Satish Kumar Gautam | Bharatiya Janata Party | 0 | Graduate | Rs 16.06 crore | Affidavit 2024 |
| Allahabad | Ujjwal Raman Singh | Indian National Congress | 0 | Graduate Professional | Rs 26.90 crore | Affidavit 2024 |
| Ambedkar Nagar | Lalji Verma | Samajwadi Party | Not published | Not published | Not published | - |
| Amethi | Kishori Lal | Indian National Congress | 0 | Graduate | Rs 12.77 crore | Affidavit 2024 |
| Amroha | Kanwar Singh Tanwar | Bharatiya Janata Party | 1 | 8th Pass | Rs 214.79 crore | Affidavit 2024 |
| Aonla | Neeraj Maurya | Samajwadi Party | 0 | Graduate Professional | Rs 11.78 crore | Affidavit 2024 |
| Azamgarh | Dharmendra Yadav | Samajwadi Party | 4 | Post Graduate | Rs 13.50 crore | Affidavit 2024 |
| Badaun | Aditya Yadav | Samajwadi Party | Not published | Not published | Not published | - |
| Baghpat | Rajkumar Sangwan | Rashtriya Lok Dal | 3 | Doctorate | Rs 47.99 lakh | Affidavit 2024 |
| Bahraich (SC) | Anand Kumar | Bharatiya Janata Party | 0 | Doctorate | Rs 9.26 crore | Affidavit 2024 |
| Ballia | Sanatan Pandey | Samajwadi Party | 2 | Others | Rs 2.50 crore | Affidavit 2024 |
| Banda | Krishna Devi Shivshankar Patel | Samajwadi Party | 0 | 12th Pass | Rs 3.63 crore | Affidavit 2024 |
| Bansgaon (SC) | Kamlesh Paswan | Bharatiya Janata Party | Not published | Not published | Not published | - |
Show all 80
| Constituency | Name | Party | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Barabanki (SC) | Tanuj Punia | Indian National Congress | 1 | Graduate Professional | Rs 2.71 crore | Affidavit 2024 |
| Bareilly | Chhatrapal Singh Gangwar | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Basti | Ram Prasad Chaudhary | Samajwadi Party | 4 | Others | Rs 9.82 crore | Affidavit 2024 |
| Bhadohi | Vinod Kumar Bind | Bharatiya Janata Party | 0 | Graduate Professional | Rs 10.58 crore | Affidavit 2024 |
| Bijnor | Chandan Chauhan | Rashtriya Lok Dal | 3 | Graduate Professional | Rs 7.84 crore | Affidavit 2024 |
| Bulandshahr (SC) | Bhola Singh | Bharatiya Janata Party | 1 | Graduate | Rs 3.60 crore | Affidavit 2024 |
| Chandauli | Virendra Singh | Samajwadi Party | 3 | Graduate | Rs 18.80 crore | Affidavit 2024 |
| Deoria | Shashank Mani | Bharatiya Janata Party | 0 | Post Graduate | Rs 25.55 crore | Affidavit 2024 |
| Dhaurahra | Anand Bhadauria | Samajwadi Party | 4 | Post Graduate | Rs 9.97 crore | Affidavit 2024 |
| Domariyaganj | Jagdambika Pal | Bharatiya Janata Party | 1 | Post Graduate | Rs 19.35 crore | Affidavit 2024 |
| Etah | Devesh Shakya | Samajwadi Party | Not published | Not published | Not published | - |
| Etawah (SC) | Jitendra Kumar Dohare | Samajwadi Party | 0 | 12th Pass | Rs 6.23 crore | Affidavit 2024 |
| Faizabad | Awadhesh Prasad | Samajwadi Party | 1 | Post Graduate | Rs 5.30 crore | Affidavit 2024 |
| Farrukhabad | Mukesh Rajput | Bharatiya Janata Party | 0 | Graduate | Rs 9.37 crore | Affidavit 2024 |
| Fatehpur | Naresh Chandra Uttam Patel | Samajwadi Party | 0 | Post Graduate | Rs 4.93 crore | Affidavit 2024 |
| Fatehpur Sikri | Rajkumar Chahar | Bharatiya Janata Party | 2 | Graduate | Rs 3.42 crore | Affidavit 2024 |
| Firozabad | Akshay Yadav | Samajwadi Party | Not published | Not published | Not published | - |
| Gautam Buddha Nagar | Mahesh Sharma | Bharatiya Janata Party | 0 | Graduate Professional | Rs 83.82 crore | Affidavit 2024 |
| Ghaziabad | Atul Garg | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Ghazipur | Afzal Ansari | Samajwadi Party | 5 | Post Graduate | Rs 20.77 crore | Affidavit 2024 |
| Ghosi | Rajeev Rai | Samajwadi Party | 1 | Doctorate | Rs 49.42 crore | Affidavit 2024 |
| Gonda | Kirti Vardhan Singh | Bharatiya Janata Party | 3 | Post Graduate | Rs 37.08 crore | Affidavit 2024 |
| Gorakhpur | Ravindra Shukla Alias Ravi Kishan | Bharatiya Janata Party | 0 | 12th Pass | Rs 43.32 crore | Affidavit 2024 |
| Hamirpur | Ajendra Singh Lodhi | Samajwadi Party | 0 | 12th Pass | Rs 5.02 crore | Affidavit 2024 |
| Hardoi (SC) | Jai Prakash | Bharatiya Janata Party | Not published | Not published | Not published | - |
| Hathras (SC) | Anoop Pradhan Valmiki | Bharatiya Janata Party | 1 | 12th Pass | Rs 4.14 crore | Affidavit 2024 |
| Jalaun (SC) | Narayandas Ahirwar | Samajwadi Party | 0 | Graduate Professional | Rs 7.36 crore | Affidavit 2024 |
| Jaunpur | Babu Singh Kushwaha | Samajwadi Party | 25 | 12th Pass | Rs 20.01 crore | Affidavit 2024 |
| Jhansi | Anurag Sharma | Bharatiya Janata Party | 0 | Post Graduate | Rs 212.08 crore | Affidavit 2024 |
| Kairana | Iqra Choudhary | Samajwadi Party | 0 | Post Graduate | Rs 68.75 lakh | Affidavit 2024 |
| Kaiserganj | Karan Bhushan Singh | Bharatiya Janata Party | 0 | Graduate Professional | Rs 49.57 crore | Affidavit 2024 |
| Kannauj | Akhilesh Yadav | Samajwadi Party | 3 | Graduate Professional | Rs 42.03 crore | Affidavit 2024 |
| Kanpur | Ramesh Awasthi | Bharatiya Janata Party | 0 | Post Graduate | Rs 5.29 crore | Affidavit 2024 |
| Kaushambi (SC) | Pushpendra Saroj | Samajwadi Party | Not published | Not published | Not published | - |
| Kheri | Utkarsh Verma Madhur | Samajwadi Party | 0 | Graduate | Rs 4.83 crore | Affidavit 2024 |
| Kushi Nagar | Vijay Kumar Dubey | Bharatiya Janata Party | 2 | 12th Pass | Rs 6.02 crore | Affidavit 2024 |
| Lalganj (SC) | Daroga Prasad Saroj | Samajwadi Party | 3 | Graduate | Rs 5.39 crore | Affidavit 2024 |
| Lucknow | Rajnath Singh | Bharatiya Janata Party | 0 | Post Graduate | Rs 7.37 crore | Affidavit 2024 |
| Machhlishahr (SC) | Priya Saroj | Samajwadi Party | 2 | Graduate Professional | Rs 11.26 lakh | Affidavit 2024 |
| Maharajganj | Pankaj Choudhary | Bharatiya Janata Party | 0 | 12th Pass | Rs 41.90 crore | Affidavit 2024 |
| Mainpuri | Dimple Yadav | Samajwadi Party | 0 | Graduate | Rs 42.03 crore | Affidavit 2024 |
| Mathura | Hema Malini | Bharatiya Janata Party | 0 | Doctorate | Rs 278.94 crore | Affidavit 2024 |
| Meerut | Arun Govil | Bharatiya Janata Party | 0 | Graduate | Rs 14.44 crore | Affidavit 2024 |
| Mirzapur | Anupriya Patel | Apna Dal (Soneylal) | 2 | Post Graduate | Rs 4.22 crore | Affidavit 2024 |
| Misrikh (SC) | Ashok Kumar Rawat | Bharatiya Janata Party | 0 | Post Graduate | Rs 12.97 crore | Affidavit 2024 |
| Mohanlalganj (SC) | R K Chaudhary | Samajwadi Party | 2 | Graduate Professional | Rs 2.84 crore | Affidavit 2024 |
| Moradabad | Ruchi Vira | Samajwadi Party | 0 | Graduate | Rs 28.06 crore | Affidavit 2024 |
| Muzaffarnagar | Harendra Singh Malik | Samajwadi Party | 1 | Graduate | Rs 9.08 crore | Affidavit 2024 |
| Nagina (SC) | Chandra Shekhar | Azad Samaj Party (Kanshi Ram) | 36 | Graduate Professional | Rs 39.87 lakh | Affidavit 2024 |
| Phulpur | Praveen Patel | Bharatiya Janata Party | 0 | Post Graduate | Rs 64.92 crore | Affidavit 2024 |
| Pilibhit | Jitin Prasada | Bharatiya Janata Party | 0 | Post Graduate | Rs 29.89 crore | Affidavit 2024 |
| Pratapgarh | Shiv Pal Singh Patel | Samajwadi Party | 0 | Post Graduate | Rs 46.64 crore | Affidavit 2024 |
| Rae Bareli | Rahul Gandhi | Indian National Congress | 18 | Post Graduate | Rs 20.40 crore | Affidavit 2024 |
| Rampur | Mohibbullah | Samajwadi Party | 3 | Post Graduate | Rs 45.05 lakh | Affidavit 2024 |
| Robertsganj (SC) | Chhotelal | Samajwadi Party | 0 | 5th Pass | Rs 2.00 crore | Affidavit 2024 |
| Saharanpur | Imran Masood | Indian National Congress | 8 | 12th Pass | Rs 5.55 crore | Affidavit 2024 |
| Salempur | Ramashankar Vidharthi Rajbhar | Samajwadi Party | Not published | Not published | Not published | - |
| Sambhal | Zia Ur Rehman | Samajwadi Party | 6 | Graduate Professional | Rs 1.90 crore | Affidavit 2024 |
| Sant Kabir Nagar | Laxmikant Pappu Nishad | Samajwadi Party | 3 | 12th Pass | Rs 3.37 crore | Affidavit 2024 |
| Shahjahanpur (SC) | Arun Kumar Sagar | Bharatiya Janata Party | 0 | 12th Pass | Rs 5.83 crore | Affidavit 2024 |
| Shrawasti | Ram Shiromani Verma | Samajwadi Party | 0 | Graduate Professional | Rs 7.36 crore | Affidavit 2024 |
| Sitapur | Rakesh Rathor | Indian National Congress | 1 | Graduate | Rs 4.21 crore | Affidavit 2024 |
| Sultanpur | Rambhual Nishad | Samajwadi Party | 8 | Graduate | Rs 3.74 crore | Affidavit 2024 |
| Unnao | Swami Sachidanand Hari Sakshi | Bharatiya Janata Party | 2 | Doctorate | Rs 6.72 crore | Affidavit 2024 |
| Varanasi | Narendra Modi | Bharatiya Janata Party | 0 | Post Graduate | Rs 3.02 crore | Affidavit 2024 |
Rajya Sabha MPs from Uttar Pradesh: 30 of 31
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Amar Pal Maurya | Bharatiya Janata Party | 2024-2030 | 0 | Post Graduate | Rs 4.20 crore | Affidavit, 2024-2030 term |
| Arun Singh | Bharatiya Janata Party | 2020-2026 | 0 | Graduate | Rs 11.17 crore | Affidavit, 2020-2026 term |
| B.L. Verma (Union Minister) | Bharatiya Janata Party | 2020-2026 | 0 | Post Graduate | Rs 2.73 crore | Affidavit, 2020-2026 term |
| Baburam Nishad | Bharatiya Janata Party | 2022-2028 | 2 | Graduate Professional | Rs 5.40 crore | Affidavit, 2022-2028 term |
| Brij Lal | Bharatiya Janata Party | 2020-2026 | 0 | Post Graduate | Rs 5.84 crore | Affidavit, 2020-2026 term |
| Darshana Singh | Bharatiya Janata Party | 2022-2028 | 0 | Post Graduate | Rs 1.08 crore | Affidavit, 2022-2028 term |
| Geeta alias Chandraprabha | Bharatiya Janata Party | 2020-2026 | 0 | Post Graduate | Rs 77.98 lakh | Affidavit, 2020-2026 term |
| Hardeep Singh Puri (Union Minister) | Bharatiya Janata Party | 2020-2026 | 0 | Post Graduate | Rs 26.13 crore | Affidavit, 2020-2026 term |
| Javed Ali Khan | Samajwadi Party | 2022-2028 | 1 | Post Graduate | Rs 3.54 crore | Affidavit, 2022-2028 term |
| Jaya Amitabh Bachchan | Samajwadi Party | 2024-2030 | 0 | Graduate | Rs 1578.89 crore | Affidavit, 2024-2030 term |
| Jayant Chaudhary (Union Minister) | Rashtriya Lok Dal | 2022-2028 | 0 | Post Graduate | Rs 52.41 crore | Affidavit, 2022-2028 term |
| K. Laxman | Bharatiya Janata Party | 2022-2028 | 1 | Doctorate | Rs 10.48 crore | Affidavit, 2022-2028 term |
| Kapil Sibal | Independent & Others | 2022-2028 | 0 | Post Graduate | Rs 608.61 crore | Affidavit, 2022-2028 term |
| Laxmi Kant Bajpai | Bharatiya Janata Party | 2022-2028 | 1 | Graduate Professional | Rs 3.21 crore | Affidavit, 2022-2028 term |
| Mithlesh Kumar | Bharatiya Janata Party | 2022-2028 | 0 | Graduate | Rs 5.62 crore | Affidavit, 2022-2028 term |
Show all 30
| Name | Party | Term | Criminal cases declared | Education | Assets | Source |
|---|---|---|---|---|---|---|
| Naveen Jain | Bharatiya Janata Party | 2024-2030 | 1 | Graduate | Rs 441.95 crore | Affidavit, 2024-2030 term |
| Neeraj Shekhar | Bharatiya Janata Party | 2020-2026 | 0 | Graduate | Rs 8.97 crore | Affidavit, 2020-2026 term |
| Radha Mohan Das Agrawal | Bharatiya Janata Party | 2022-2028 | 2 | Post Graduate | Rs 6.94 crore | Affidavit, 2022-2028 term |
| Ram Gopal Yadav | Samajwadi Party | 2020-2026 | 0 | Doctorate | Rs 14.20 crore | Affidavit, 2020-2026 term |
| Ramji | Bahujan Samaj Party | 2020-2026 | 0 | Post Graduate | Rs 1.60 crore | Affidavit, 2020-2026 term |
| Ramji Lal Suman | Samajwadi Party | 2024-2030 | 1 | Graduate Professional | Rs 2.22 crore | Affidavit, 2024-2030 term |
| Ratanjit Pratap Narain Singh | Bharatiya Janata Party | 2024-2030 | 0 | Graduate | Rs 76.78 crore | Affidavit, 2024-2030 term |
| Sadhna Singh | Bharatiya Janata Party | 2024-2030 | 0 | Graduate | Rs 1.37 crore | Affidavit, 2024-2030 term |
| Sangeeta Balwant | Bharatiya Janata Party | 2024-2030 | 1 | Doctorate | Rs 1.11 crore | Affidavit, 2024-2030 term |
| Sangeeta Yadav | Bharatiya Janata Party | 2022-2028 | 0 | Graduate Professional | Rs 8.98 crore | Affidavit, 2022-2028 term |
| Sanjay Seth | Bharatiya Janata Party | 2024-2030 | 0 | Graduate | Rs 106.83 crore | Affidavit, 2024-2030 term |
| Seema Dwivedi | Bharatiya Janata Party | 2020-2026 | 0 | Post Graduate | Rs 3.24 crore | Affidavit, 2020-2026 term |
| Sudhanshu Trivedi | Bharatiya Janata Party | 2024-2030 | 0 | Doctorate | Rs 26.07 crore | Affidavit, 2024-2030 term |
| Surendra Singh Nagar | Bharatiya Janata Party | 2022-2028 | 2 | Graduate | Rs 50.17 crore | Affidavit, 2022-2028 term |
| Tejveer Singh | Bharatiya Janata Party | 2024-2030 | 0 | 12th Pass | Rs 15.03 crore | Affidavit, 2024-2030 term |
Figures are what each member declared when filing nomination for the listed election. Criminal cases are cases declared as pending or decided at that time, not convictions. By-election winners replace the member first elected from that seat; members whose declarations the source does not list openly are shown only through the source link.