Uttar Pradesh Budget: Spending, Capital Outlay, Fiscal Deficit and Central Tax Share
Uttar Pradesh's budget is Rs 7,36,437 crore, of which Rs 1,54,749 crore (21.0%) is capital outlay for building assets. The fiscal deficit is 3.46% of the State's GSDP, and its share of central taxes is Rs 2,08,882 crore.
Uttar Pradesh budget at a glance
| Item | Amount |
|---|---|
| Total budget | Rs 7,36,437 crore |
| Revenue expenditure | Rs 5,32,655 crore |
| Capital outlay | Rs 1,54,749 crore (21.0% of the budget) |
| Own tax revenue | Rs 2,70,086 crore |
| Share of central taxes | Rs 2,08,882 crore |
| Grants from the Centre | Rs 87,340 crore |
| GSDP | Rs 24,99,076 crore |
| Fiscal deficit | 3.46% of GSDP |
Where Uttar Pradesh spends: major heads
| Head of account | Amount | Share of budget | Covers |
|---|---|---|---|
| Education (2202) | Rs 83,450 crore | 11.3% | Elementary Education, Samagra Shiksha, Mid-Day Meal, Higher Edu |
| Debt interest (2049) | Rs 60,200 crore | 8.2% | Interest payments on market borrowings & loans |
| Rural development (2501) | Rs 48,600 crore | 6.6% | MGNREGA state share, PMAY-G, rural connectivity |
| Health (2210) | Rs 44,800 crore | 6.1% | National Health Mission, Medical Colleges, Ayushman Bharat |
| Agriculture (2401) | Rs 37,200 crore | 5.1% | Crop insurance, Kisan Samman, seed subsidies, irrigation |
| Police security (2055) | Rs 37,100 crore | 5.0% | State police modernization, forensics, prisons |
| Roads and bridges (3054) | Rs 35,400 crore | 4.8% | Expressways (Purvanchal, Ganga), State Highways |
Uttar Pradesh's share of central taxes: releases announced
| Financial year | Announced in releases |
|---|---|
| 2026-27 | Rs 19,208.00 crore |
| 2025-26 | Rs 18,227.00 crore |
| 2024-25 | Rs 88,071.72 crore |
| 2023-24 | Rs 59,801.51 crore |
| 2022-23 | Rs 66,640.62 crore |
| 2021-22 | Rs 17,056.66 crore |
Covers the instalments announced through press releases (extra or advance instalments, and some regular ones). Regular monthly instalments without a release are not included, so yearly sums here are not the full year's devolution. Source: Ministry of Finance press releases (Press Information Bureau).
More about Uttar Pradesh
Union and all State budgets · Tax devolution and the 15th Finance Commission simulator