Restaurants in Port Blair
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Katubomman | Private | Google reviews | Aberdeen Bazaar | Not listed | - | |
| Annaporna Cafeteria | Private | Google reviews | Aberdeen Bazaar | Not listed | +91 234199 | |
| Vegan Creek Pure Veg Restaurant | Private | Google reviews | Aberdeen Bazaar | Not listed | - | |
| Icy Spicy | Private | Google reviews | Aberdeen Bazaar | Not listed | 08:00-22:00 | +91 3192-232704 |
| Lighthouse Residency | Private | Google reviews | Aberdeen Bazaar | ₹50-200 | - | |
| TSG Emerald View | Private | Google reviews | Aberdeen Bazaar | Not listed | +91 9932080137 | |
| Shree Bikaner, Pure Veg Restaurant | Private | Google reviews | Aberdeen Bazaar | Not listed | - | |
| Sea Food Delights | Private | Google reviews | Aberdeen Bazaar | Not listed | +919531882222 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Island cafe | Private | Google reviews | - | - | - | 0.3 km | Route | |
| Sea food delights | Private | Google reviews | - | - | - | 0.4 km | Route | |
| Ananda | Private | Google reviews | - | - | - | 0.5 km | Route | |
| Gagan | Private | Google reviews | - | - | - | 0.7 km | Route | |
| Candy crush | Private | Google reviews | - | - | - | 0.7 km | Route | |
| The buzzing bee | Private | Google reviews | - | - | - | 0.7 km | Route | |
| The Huse | Private | Google reviews | - | - | - | 0.7 km | Route | |
| Excel Restaurant | Private | Google reviews | - | - | - | 0.7 km | Route | |
| Gen Continental Bar Restaurant | Private | Google reviews | - | - | - | 0.8 km | Route | |
| Coastal grills | Private | Google reviews | - | - | - | 0.9 km | Route | |
| Amaya | Private | Google reviews | - | - | - | 0.9 km | Route | |
| New Light House | Private | Google reviews | indian | - | - | 1 km | Route | |
| Food Palace | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Island Arcade | Private | Google reviews | - | - | - | 1.3 km | Route | |
| Icy spicy | Private | Google reviews | - | - | - | 1.3 km | Route | |
| Pakwan Restaurant | Private | Google reviews | nayagoan | asian | - | - | 1.8 km | Route |
| Azores | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Tandoor | Private | Google reviews | - | Daily 10:30-21:30 | 03192232940 | 2.9 km | Route | |
| The Waves | Private | Google reviews | - | - | - | 3 km | Route | |
| Mariposa | Private | Google reviews | - | - | - | 3.6 km | Route | |
| Air kitchen | Private | Google reviews | - | - | - | 3.6 km | Route | |
| Hotel Kangaroo | Private | Google reviews | - | - | - | 8.7 km | Route | |
| Cafe 7 Eleven | Private | Google reviews | - | - | - | 8.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.