Cafes in Guwahati
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Mojo Cafe | Private | Google reviews | - | - | - | 0.9 km | Route | |
| Krishna Sweets | Private | Google reviews | - | - | - | 1 km | Route | |
| Unnati Sweets | Private | Google reviews | - | - | - | 1 km | Route | |
| Patisserie Operaa | Private | Google reviews | G.S. Road | french | - | - | 1.2 km | Route |
| Kishori tea stall | Private | Google reviews | tea | - | - | 1.2 km | Route | |
| Sugarcane and lemon stalls | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Burnout | Private | Google reviews | BSNL Sohani BajajCompound, Swarnalaya, Bharalamukh | indian | Daily 11:00-00:00 | +919181162539 | 1.3 km | Route |
| Garam Chai | Private | Google reviews | - | - | - | 1.3 km | Route | |
| ZAKH CAFE | Private | Google reviews | - | - | - | 1.3 km | Route | |
| wokfit cafe | Private | Google reviews | - | - | - | 1.4 km | Route | |
| Cafe & cocktails | Private | Google reviews | - | - | - | 1.4 km | Route | |
| GITA HOTEL TEA & PAKORA | Private | Google reviews | tea | - | - | 1.4 km | Route | |
| KAMAKHYA TEA HOUSE | Private | Google reviews | tea | - | - | 1.4 km | Route | |
| Sugarcane stalls | Private | Google reviews | - | - | - | 1.5 km | Route | |
| Choudhury Tea Stall | Private | Google reviews | - | - | - | 1.6 km | Route | |
| STEAMING MUG A CAFE BISTRO | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Steaming Mug | Private | Google reviews | - | - | - | 1.6 km | Route | |
| THE STEAMING MUG | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Scotty's | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Fat Belly | Private | Google reviews | - | - | - | 1.6 km | Route | |
| City View Cafe | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Balcony Cafe | Private | Google reviews | - | - | - | 1.6 km | Route | |
| J 14 | Private | Google reviews | - | - | - | 1.7 km | Route | |
| Fresh Fast Tasty | Private | Google reviews | - | - | - | 1.7 km | Route | |
| 11th Avenue Cafe Bistro | Private | Google reviews | - | - | - | 1.7 km | Route | |
| The Biliophilia Cafe | Private | Google reviews | - | - | - | 1.7 km | Route | |
| Lemongrass | Private | Google reviews | - | - | - | 1.7 km | Route | |
| Repose Bakery | Private | Google reviews | - | - | - | 1.8 km | Route | |
| Drools | Private | Google reviews | - | - | - | 1.8 km | Route | |
| Rustic Roots | Private | Google reviews | - | - | - | 1.8 km | Route | |
| HUMMUS LEBANESE CAFE | Private | Google reviews | - | - | - | 1.8 km | Route | |
| Tasty Trek | Private | Google reviews | - | - | - | 1.9 km | Route | |
| CAFE D CORNER | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Cafe D' Corner | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Maa Tea Stall | Private | Google reviews | tea | - | - | 1.9 km | Route | |
| THE TRANGI HOUSE | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Guwahati Heights | Private | Google reviews | - | - | - | 1.9 km | Route | |
| CAFE NAUCERA | Private | Google reviews | - | - | - | 1.9 km | Route | |
| Tealogy Cafe | Private | Google reviews | - | - | - | 2 km | Route | |
| Ghoomtea | Private | Google reviews | tea | - | - | 2.1 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.