Malls in Guwahati
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| crown handloom khadi | Govt | Google reviews | - | 1.8 km | Route | ||
| EASY MART | Private | Google reviews | - | 0.5 km | Route | ||
| SHIVAM STORE | Private | Google reviews | - | 0.9 km | Route | ||
| MAA STORE | Private | Google reviews | - | 0.9 km | Route | ||
| Vista Mart | Private | Google reviews | - | 1 km | Route | ||
| V2 | Private | Google reviews | - | 1 km | Route | ||
| Grand Plaza | Private | Google reviews | - | 1 km | Route | ||
| SNV | Private | Google reviews | - | 1.1 km | Route | ||
| M.B Store | Private | Google reviews | - | 1.2 km | Route | ||
| Departmental store | Private | Google reviews | - | 1.2 km | Route | ||
| M.S Plaza | Private | Google reviews | - | 1.2 km | Route | ||
| Saha Store | Private | Google reviews | - | 1.3 km | Route | ||
| Kamakhya Fruit And Juice | Private | Google reviews | - | 1.3 km | Route | ||
| MUSKAN | Private | Google reviews | - | 1.3 km | Route | ||
| Blue Star | Private | Google reviews | - | 1.4 km | Route | ||
| FIRSTCRY | Private | Google reviews | - | 1.5 km | Route | ||
| STAR CITY | Private | Google reviews | - | 1.5 km | Route | ||
| kashmiri shawl store | Private | Google reviews | - | 1.7 km | Route | ||
| nisha sarmah | Private | Google reviews | - | 1.7 km | Route | ||
| Moksha Events | Private | Google reviews | South Sarania Road | Daily 09:00-21:00 | 2 km | Route | |
| ROODRAKSH | Private | Google reviews | - | 2.3 km | Route | ||
| CART MAHAL | Private | Google reviews | - | 2.4 km | Route | ||
| Rgarh Shoping Corner | Private | Google reviews | - | 2.8 km | Route | ||
| Pahi Store | Private | Google reviews | - | 2.9 km | Route | ||
| Ginn & Jony | Private | Google reviews | - | 3 km | Route | ||
| FIRST CRY | Private | Google reviews | - | 3.1 km | Route | ||
| GREAT EASTERN TRADING CO. | Private | Google reviews | - | 3.4 km | Route | ||
| EXOTICA GREEN | Private | Google reviews | - | 3.5 km | Route | ||
| Central Mall | Private | Google reviews | - | 3.6 km | Route | ||
| Times Square Mall | Private | Google reviews | - | 3.8 km | Route | ||
| ODC | Private | Google reviews | Mother Teresa Road | 10:00 - 10:00 | 4 km | Route | |
| ODC Department Store | Private | Google reviews | - | 4 km | Route | ||
| City Centre Mall, Guwahati | Private | Google reviews | Daily 10:30-22:00 | 4.1 km | Route | ||
| Plazzo | Private | Google reviews | Plazzo, Hengerabari Road, Ganeshguri, Guwahati | Daily 10:00-21:00 | 5 km | Route | |
| 11:11 Mini Mart | Private | Google reviews | - | 5.7 km | Route | ||
| New Razia Store | Private | Google reviews | - | 5.8 km | Route | ||
| Raja Enterprises | Private | Google reviews | - | 5.8 km | Route | ||
| GALAXY | Private | Google reviews | - | 5.8 km | Route | ||
| Anmol Store | Private | Google reviews | - | 5.9 km | Route | ||
| Westside | Private | Google reviews | - | 6.3 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.