Cafes in Danapur
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Manya premier cafe | Private | Google reviews | - | - | - | - | 0.4 km | Route | |
| kailash | Private | Google reviews | - | - | - | - | 0.6 km | Route | |
| cafe skyline | Private | Google reviews | - | - | - | - | 0.8 km | Route | |
| Jersey Cafe | Private | Google reviews | - | - | - | - | 5 km | Route | |
| Sardar-Ji-Bakhsh Coffee | Airport Road, Patna | Private | Google reviews | near Imperial Hyundai Showroom | coffee shop | Daily 10:00-24:00 | +91 9304273848 | Outdoor seating | 5.5 km | Route |
| Vidya Complex | Private | Google reviews | - | - | - | - | 6.2 km | Route | |
| Tan Coffee Cafe | Private | Google reviews | coffee shop | - | - | - | 6.3 km | Route | |
| Kamala Complex | Private | Google reviews | - | - | - | - | 6.3 km | Route | |
| Cyber Cafe | Private | Google reviews | - | - | - | - | 6.5 km | Route | |
| Cafe Hideout | Private | Google reviews | coffee shop | - | - | - | 6.6 km | Route | |
| Anti Social Cafe | Private | Google reviews | - | - | - | - | 6.9 km | Route | |
| Spring Shakes | Private | Google reviews | - | - | - | - | 6.9 km | Route | |
| Kokomojo | Private | Google reviews | - | - | - | - | 7.1 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.