Weather and best time to visit Bobo-Dioulasso
Comfortable monthsJan, Nov, Dec
Rainy monthsJun, Jul, Aug, Sep
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 33.1 | 19.1 | 0.7 |
| Feb | 35.9 | 22 | 1.7 |
| Mar | 37.8 | 24.7 | 17.1 |
| Apr | 37.4 | 25.2 | 53.7 |
| May | 35.4 | 24.2 | 98.3 |
| Jun | 32.7 | 22.7 | 132.6 |
| Jul | 30.6 | 21.8 | 207.3 |
| Aug | 29.8 | 21.5 | 269 |
| Sep | 31 | 21.5 | 195.5 |
| Oct | 33.5 | 22.1 | 71.6 |
| Nov | 34.9 | 21.4 | 5.8 |
| Dec | 33.5 | 19.4 | 0.7 |
Source: World Meteorological Organization, through Wikipedia.