Bogotá city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Banco de la Republica Art Collection (Museo Botero) | Museum or memorial | 14.6 km | 20 min | Route |
| 2 | Salitre Magico | Garden or park | 6.6 km | 9 min | Route |
| 3 | Primatial Cathedral of Bogotá | Church | 14.4 km | 20 min | Route |
| 4 | Plaza de Bolívar | Place to see | 14.4 km | 20 min | Route |
| 5 | Cerro de Monserrate | Place to see | 14.7 km | 19 min | Route |
| 6 | Museo Nacional | Museum or memorial | 13 km | 17 min | Route |
| 7 | Museum of Modern Art of Bogota | Museum or memorial | 12.8 km | 17 min | Route |
| 8 | Hacienda Santa Bárbara | Place to see | 7 km | 10 min | Route |
| 9 | National Police Historical Museum | Museum or memorial | 16.1 km | 21 min | Route |
| 10 | Maloka | Place to see | 9.2 km | 12 min | Route |
| 11 | National Geological Museum | Museum or memorial | 9.6 km | 14 min | Route |
| 12 | Museum of Natural History | Museum or memorial | 9.4 km | 13 min | Route |
| 13 | Casa de Moneda | Place to see | 17.1 km | 21 min | Route |
| 14 | Gold Museum | Museum or memorial | 13.7 km | 18 min | Route |
| 15 | Museum of Colonial Art | Museum or memorial | 14.4 km | 20 min | Route |
| 16 | Museum Francisco José de Caldas | Museum or memorial | 16.5 km | 21 min | Route |
| 17 | Museo de Trajes | Museum or memorial | 14.4 km | 20 min | Route |
| 18 | Fragmentos | Museum or memorial | 16.2 km | 20 min | Route |
| 19 | Jardín Botánico José Celestino Mutis | Garden or park | 8.3 km | 11 min | Route |
| 20 | TransMiCable cable car | Place to see | 20.3 km | 28 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Banco de la Republ | Salitre Magico | Primatial Cathedra | Plaza de Bolívar | Cerro de Monserrat | Museo Nacional | Museum of Modern A | Hacienda Santa Bár |
|---|---|---|---|---|---|---|---|---|
| Banco de la Republica Art Collection (Museo Botero) | - | 10.8 | 0.3 | 0.3 | 2.2 | 3 | 2.3 | 15.4 |
| Salitre Magico | 11.6 | - | 12.8 | 12.8 | 11.7 | 10 | 9.9 | 9.5 |
| Primatial Cathedral of Bogotá | 1.4 | 11.7 | - | 0 | 3.1 | 3.9 | 3.3 | 16.3 |
| Plaza de Bolívar | 1.4 | 11.8 | 0 | - | 3.2 | 3.9 | 3.3 | 16.4 |
| Cerro de Monserrate | 2.6 | 11.3 | 2.9 | 2.9 | - | 3.5 | 4.4 | 15.9 |
| Museo Nacional | 2.7 | 8.8 | 2.5 | 2.5 | 3.1 | - | 1.9 | 12.6 |
| Museum of Modern Art of Bogota | 2.1 | 8.5 | 1.8 | 1.8 | 2.2 | 0.7 | - | 13.1 |
| Hacienda Santa Bárbara | 15.6 | 11 | 15.4 | 15.4 | 15.7 | 14 | 13.8 | - |