Where to stay in Accra
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| YMCA | Trust or NGO | Google reviews | Low price | Castle Road | US$5 | - |
| The Post Lodge | Private | Google reviews | Low price | Accra New Town | Not listed | - |
| Dot's Inn | Private | Google reviews | Low price | Olooti Rd, Labone | Not listed | 2018 |
| Christianborg Hotel | Private | Google reviews | Low price | Dabedu Rd, OSU | Not listed | 2018 |
| Aplaku guesthouse | Private | Google reviews | Low price | Aplaku/Kokrobite | €30-40 | - |
| New Kokomlemle Guest House | Private | Google reviews | Low price | Oroko Ave Kokomlemle | Not listed | 2018 |
| Somewhere Nice | Private | Google reviews | Low price | 9 Cotton Ave | 162 GH₵ for bed | 2020 |
| Gye Nyame Hotel | Private | Google reviews | Mid-range | Asylum Down | $55 | - |
| Meaglent Hotel | Private | Google reviews | Mid-range | 1 Pantang Junction Adenta | From US$60 | - |
| Highgate Hotel | Private | Google reviews | Mid-range | 70 Mango Tree Avenue | From US$60 | - |
| Korkdam Hotel | Private | Google reviews | Mid-range | No. 8 Korkdam Avenue, New Achimota | From US$85 | - |
| Frankies | Private | Google reviews | Mid-range | Oxford Street, Osu | From US$95 | - |
| Paloma Hotel | Private | Google reviews | Mid-range | reservations@palomahotel.com | From US$95 | 2018 |
| Ritzz Exclusive Guest House | Private | Google reviews | Mid-range | F530, 1 Dr Esther Ocloo St, Osu, Accra | Not listed | 2022 |
| Hilltop Suites | Private | Google reviews | Mid-range | Taifa | Not listed | 2022 |
| Prestige Suite Hotel | Private | Google reviews | Mid-range | Lokko Rd | Not listed | 2023 |
| Midindi Ghana Hotel | Private | Google reviews | High-end | 15 First Circular Road, East Cantonments, | From US$125 | 2018 |
| Alisa Hotel | Private | Google reviews | High-end | 21 Dr Isert St., North Ridge | From US$125 | 2018 |
| La Palm Hotel Royal Beach Hotel | Private | Google reviews | High-end | No 1 Bypass, Labadi Road | From US$140 | 2018 |
| African Regent Hotel | Private | Google reviews | High-end | 237-238 Airport West | From US$140 | 2018 |
| Golden Tulip Hotel | Private | Google reviews | High-end | Liberation Road | €126 | 2018 |
| Airport View Hotel | Private | Google reviews | High-end | Dr Amilcar Cabral Road | From US$150 | 2018 |
| AH Hotel and Conference | Private | Google reviews | High-end | 1st Boundary Road, East Legon, 84/86 | From US$180 | - |
| La Badi Beach Hotel | Private | Google reviews | High-end | From US$180 | 2018 | |
| Fiesta Royale | Private | Google reviews | High-end | North Dzorwulu | US$220 | - |
Source: Wikivoyage, Accra, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.