Where to stay in Cork
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Bru Hostel | Private | Google reviews | Low price | 57 MacCurtain St T23 CD00 | Dorm bed €35 | 2023 |
| Kinlay House | Private | Google reviews | Low price | Bob and Joan's Walk T23 CK10 | Not listed | 2023 |
| Sheila's Hostel | Private | Google reviews | Low price | 4 Belgrave Place, Wellington Road T23 XF95 | Dorm from €28, double room €80 | 2023 |
| Auburn House | Private | Google reviews | Mid-range | Garfield Terrace, Wellington Rd T23 FD27 | B&B double €110 | 2023 |
| Clayton Hotel Silver Springs | Private | Google reviews | Mid-range | Tivoli T23 E244 | B&B double €110 | 2023 |
| Hotel Isaacs | Private | Google reviews | Mid-range | 48 MacCurtain St T23 F6EK | B&B double €110 | 2023 |
| Leonardo Hotel | Private | Google reviews | Mid-range | Andersen's Quay T12 DCR9 | B&B double from €87 | 2026 |
| Maldron Hotel Shandon Cork City | Private | Google reviews | Mid-range | John Redmond St T23 A9TF | B&B double €190 | 2023 |
| Metropole Hotel | Private | Google reviews | Mid-range | MacCurtain St T23 PX44 | B&B double €150 | 2023 |
| Radisson Blu Hotel & Spa | Private | Google reviews | Mid-range | Ditchley House, Little Island T45 WF53 | B&B double €130 | 2023 |
| Rochestown Park Hotel | Private | Google reviews | Mid-range | Rochestown Road, Douglas T12 AKC8 | B&B double €120 | 2023 |
| Travelodge Cork Airport | Private | Google reviews | Mid-range | Kinsale Road Roundabout, Frankfield Rd T12 E2XY | No availability in 2020 | 2020 |
| Cork International Hotel | Private | Google reviews | Mid-range | Cork Airport Business Park T12 H516 | B&B double €150 | 2023 |
| Ballymaloe House | Private | Google reviews | High-end | Shanagarry, Midleton P25 Y070 | B&B double €300 | 2023 |
| Clayton Hotel Cork City | Private | Google reviews | High-end | Lapps Quay T12 RD6E | B&B double €190 | 2023 |
| Fota Island Resort | Private | Google reviews | High-end | Fota Island T45 HX62 | B&B double €190 | 2023 |
| Hayfield Manor | Private | Google reviews | High-end | Perrott Avenue, College Rd T12 HT97 | B&B double €250 | 2023 |
| Imperial Hotel Cork | Private | Google reviews | High-end | 76 South Mall T12 A2YT | B&B double €180 | 2023 |
| Kingsley Hotel | Private | Google reviews | High-end | Carrigrohane Rd T12 P680 | B&B double €180 | 2023 |
| Maryborough Hotel & Spa | Private | Google reviews | High-end | Maryborough Hill, Douglas T12 XR12 | B&B double €200 | 2023 |
| Summer Beds | Private | Google reviews | Not listed | 2024 |
Source: Wikivoyage, Cork, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.