Where to stay in Dublin
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Abbey Court Hostel | Private | Google reviews | Low price | 29 Bachelors Walk D01 AX90 | Bunk €35 ppn | 2024 |
| Ashling House | Private | Google reviews | Low price | 168 Drumcondra Rd D09 XH90 | Double (room only) €140 | 2024 |
| DCU Summer Rooms | Private | Google reviews | Low price | Not listed | 2024 | |
| Latroupe Jacobs Inn | Private | Google reviews | Low price | 21-28 Talbot St D01 W5P8 | Pod €35 ppn | 2025 |
| Lyndon House | Private | Google reviews | Low price | 26 Gardiner Place D01 Y103 | B&B double €130 | 2024 |
| Travelodge Dublin City Centre | Private | Google reviews | Low price | 44 Townsend St D02 DY01 | B&B double €200 | 2024 |
| Premier Inn Gloucester Street South | Private | Google reviews | Low price | 29 Gloucester St South D02 WC98 | B&B double €150 | 2024 |
| Trinity College | Private | Google reviews | Low price | TCD Campus | Not listed | 2024 |
| Generator Dublin | Private | Google reviews | Low price | Smithfield Square D07 F2VF | Bunk €40 ppn | 2024 |
| Albany House | Private | Google reviews | Mid-range | 84 Harcourt St D02 Y045 | B&B double €180 | 2024 |
| Ariel House | Private | Google reviews | Mid-range | 50-54 Lansdowne Rd, Ballsbridge D04 DD27 | B&B double €180 | 2024 |
| Baggot Court Townhouse | Private | Google reviews | Mid-range | 92 Lower Baggot St, D02 KV77 | B&B double €220 | 2024 |
| Belvedere Hotel | Private | Google reviews | Mid-range | Great Denmark St D01 W1C0 | B&B double €250 | 2024 |
| Clayton Hotel Ballsbridge | Private | Google reviews | Mid-range | Merrion Rd D04 P3C3 | B&B double €230 | 2024 |
| Buswells Hotel | Private | Google reviews | Mid-range | 23-27 Molesworth St D02 CT80 | B&B double €200 | 2024 |
| Castle Hotel | Private | Google reviews | Mid-range | Great Denmark St D01 R640 | B&B double €250 | 2024 |
| Dublin Citi Hotel | Private | Google reviews | Mid-range | 46-49 Dame St, Temple Bar D02 X466 | B&B double €200 | 2024 |
| Handel's Hotel | Private | Google reviews | Mid-range | 16-18 Fishamble St, Temple Bar D08 E7R0 | B&B double €200 | 2024 |
| Fitzwilliam Townhouse | Private | Google reviews | Mid-range | 41 Upper Fitzwilliam St D02 PW71 | B&B double €200 | 2024 |
| Fleet Hotel | Private | Google reviews | Mid-range | 19-20 Fleet St, Temple Bar D02 WP97 | B&B double €220 | 2024 |
| Leonardo Hotels | Private | Google reviews | Mid-range | B&B double €180 | 2024 | |
| Maldron Hotel Parnell Square | Private | Google reviews | Mid-range | Parnell Square West D01 HX02 | B&B double €200 | 2024 |
| Morehampton Townhouse | Private | Google reviews | Mid-range | 78 Morehampton Rd, Donnybrook D04 WV96 | B&B double €250 | 2024 |
| Sandymount Hotel | Private | Google reviews | Mid-range | Herbert Rd D04 VN88 | B&B double €130 | 2024 |
| Camac Valley Caravan and Camping Park | Private | Google reviews | Naas Rd, Clondalkin D022 DR60 | Tent €12, hook-up €40 | 2024 |
Source: Wikivoyage, Dublin, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.