Weather and best time to visit Tiberias
Comfortable monthsMar, Apr, Oct, Nov
Rainy monthsJan
Very hot monthsJul, Aug
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 18.1 | 10.4 | 106.9 |
| Feb | 19.3 | 10.1 | 90.2 |
| Mar | 23.1 | 12 | 55.5 |
| Apr | 27.8 | 15.1 | 17.6 |
| May | 33.2 | 19.1 | 3.9 |
| Jun | 36.5 | 22.5 | 0.1 |
| Jul | 38 | 25 | 0 |
| Aug | 38 | 25.2 | 0 |
| Sep | 35.9 | 23.3 | 0.6 |
| Oct | 31.6 | 20.8 | 17.4 |
| Nov | 25.7 | 16.3 | 51.9 |
| Dec | 20 | 12.1 | 93 |
Source: WMO (temperatures 1995–2009, rainfall and rain days 1981–2010), through Wikipedia.