Weather and best time to visit Garissa
Comfortable monthsJul, Aug
Rainy monthsNot marked
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 35.5 | 23.3 | 11.9 |
| Feb | 36.7 | 23.9 | 5.5 |
| Mar | 37 | 24.9 | 48.6 |
| Apr | 35.9 | 24.9 | 89.7 |
| May | 34.5 | 23.8 | 15.5 |
| Jun | 33.1 | 22.5 | 5.2 |
| Jul | 32.3 | 21.6 | 3.4 |
| Aug | 32.6 | 21.7 | 6.6 |
| Sep | 33.8 | 22.2 | 8.4 |
| Oct | 35 | 23.4 | 30 |
| Nov | 34.3 | 23.9 | 96.9 |
| Dec | 34.3 | 23.6 | 51.9 |
Source: NOAA (precipitation and sun 1961–1990), through Wikipedia.