Where to stay in Vilnius
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Filaretai Hostel | Private | Google reviews | Low price | Filaretų 17, Užupis | Dorm €33 ppn | 2023 |
| Jimmy Jumps House | Private | Google reviews | Low price | Savičiaus 12 | Dorm beds from ~€18, privates from ~€40 | 2025 |
| Pogo Hostel | Private | Google reviews | Low price | B. Radvilaitė 3 | Dorm €20 ppn | 2023 |
| Congress | Private | Google reviews | Mid-range | Vilniaus 2 | B&B double €90 | 2023 |
| Courtyard by Marriott | Private | Google reviews | Mid-range | Rinktinės 3 | B&B double €100 | 2023 |
| Vilnius City Hotel | Private | Google reviews | Mid-range | Švitrigailos 11D | B&B double €50 | 2023 |
| Ratonda Centrum Hotels | Private | Google reviews | Mid-range | Gedimino pr 52/1 | Double (room only) €65 | 2023 |
| Hilton Garden Inn | Private | Google reviews | Mid-range | Gedimino pr 44 | B&B double €110 | 2023 |
| Best Western | Private | Google reviews | Mid-range | Konstitucijos pr 14 | B&B double €85 | 2023 |
| Grand Hotel Kempinski | Private | Google reviews | High-end | Universiteto 14 | B&B double €210 | 2023 |
| Mabre Residence Hotel | Private | Google reviews | High-end | Maironio 13 | Not listed | 2023 |
| Novotel Vilnius Centre | Private | Google reviews | High-end | Gedimino pr 16 | B&B double €100 | 2023 |
| Radisson Blu Royal Astorija Hotel | Private | Google reviews | High-end | Didzioji 35/2 | Double (room only) €180 | 2023 |
| Radisson Blu Hotel Lietuva | Private | Google reviews | High-end | Konstitucijos pr 20 | Double (room only) €100 | 2023 |
| Narutis Hotel | Private | Google reviews | High-end | Pilies 24 | B&B double €140 | 2023 |
| Imperial Hotel | Private | Google reviews | High-end | Subačiaus 2 | B&B double €150 | 2023 |
| Stikliai Hotel | Private | Google reviews | High-end | Gaono 7 | B&B double €180 | 2023 |
| Neringa Hotel | Private | Google reviews | High-end | Gedimino pr 23 | B&B double €110 | 2023 |
| Shakespeare Hotel | Private | Google reviews | High-end | Bernardinu 8/8 | B&B double €165 | 2023 |
| Park Inn by Radisson Vilnius Airport Hotel | Private | Google reviews | High-end | Oreiviu 32 | Double (room only) €80 | 2023 |
| City Hotel Algirdas | Private | Google reviews | Algirdo 24 | B&B double €50 | 2023 | |
| Domus Maria | Private | Google reviews | Aušros vartų 12 | B&B double €60 | 2023 | |
| Ibis Vilnius Centre | Private | Google reviews | Rinktinės 18 | B&B double €60 | 2023 | |
| Holiday Inn | Private | Google reviews | Šeimyniškių 1 | Double (room only) €60 | 2023 |
Source: Wikivoyage, Vilnius, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.