Weather and best time to visit Vacoas-Phoenix
Comfortable monthsSep, Oct
Rainy monthsJan, Feb, Mar, Apr, May, Jun, Jul, Dec
Very hot monthsNot marked
Cold monthsNot marked
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 28.1 | 21.3 | 313.6 |
| Feb | 28 | 21.5 | 338.2 |
| Mar | 27.7 | 21.2 | 291 |
| Apr | 26.7 | 20.4 | 175.8 |
| May | 25.1 | 18.3 | 123.1 |
| Jun | 23.1 | 16.8 | 102.3 |
| Jul | 22.1 | 16 | 118.1 |
| Aug | 22.2 | 15.9 | 97 |
| Sep | 23.1 | 16.2 | 77.4 |
| Oct | 24.5 | 17.2 | 61 |
| Nov | 26.2 | 18.5 | 80.6 |
| Dec | 27.5 | 20.1 | 165 |
Source: NOAA, through Wikipedia.