Weather and best time to visit Gobabis
Comfortable monthsMar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec
Rainy monthsNot marked
Very hot monthsNot marked
Cold monthsMay, Jun, Jul, Aug
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 31.4 | 18.5 | 80.7 |
| Feb | 31 | 17.6 | 86.8 |
| Mar | 30.1 | 15.9 | 53.7 |
| Apr | 27.9 | 12.4 | 37 |
| May | 25.6 | 7.7 | 6.1 |
| Jun | 22 | 3.8 | 2.7 |
| Jul | 21.9 | 3.2 | 0.2 |
| Aug | 25.4 | 5.6 | 0.5 |
| Sep | 29 | 10.3 | 7.7 |
| Oct | 31 | 14 | 16.2 |
| Nov | 32.1 | 16.4 | 37.1 |
| Dec | 32.3 | 18.1 | 40.6 |
Source: Ministry of Works and Transport (Meteorological Service Division), through Wikipedia.