Where to stay in Abuja
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| The Nordic Villa | Private | Google reviews | Mid-range | 52 Mike Akhigbe Way | US$90–130 | 2017 |
| Rockview Hotel | Private | Google reviews | Mid-range | 196 Ademola Adetokunbo Cres | Not listed | 2017 |
| Hotel De Bently | Private | Google reviews | Mid-range | 892, Ngozi Okonjo-Iweala Way, Utako | Not listed | 2023 |
| Reiz Continental Hotel | Private | Google reviews | Mid-range | Plot 779, Cadastral zone AO, Central Area | Not listed | 2023 |
| Immaculate | Private | Google reviews | Mid-range | Not listed | - | |
| Barcelona Hotels International | Private | Google reviews | Mid-range | 23 Blantyre Cres, Wuse | ₦ 26263 | 2020 |
| Check Inn Hotels | Private | Google reviews | Mid-range | 37 Durban St, Wuse 2 | ₦ 25490 | 2020 |
| Hawthorn Suites Abuja | Private | Google reviews | High-end | Rates from about ₦43,000 | - | |
| Transcorp Hilton Abuja | Private | Google reviews | High-end | 1 Aguiyi Ironsi St, Maitama | Not listed | 2021 |
| Sheraton Abuja | Private | Google reviews | High-end | Not listed | - | |
| E-Suites Hotel | Private | Google reviews | 21 Jesse Jackson street, Off Jimmy Carter St | Not listed | 2021 | |
| The Wells Carlton Hotel & Apartments | Private | Google reviews | 8 Gado Nasko St | Not listed | 2021 | |
| Top Rank Hotels Galaxy | Private | Google reviews | ₦21000 | 2021 | ||
| Rayfield Hotel | Private | Google reviews | No.14, Julius Nyerere Street, Off Yakubu Gowon Crescent, 16 Julius Nye | ₦13000 | 2021 | |
| Stratton Hotel Asokoro | Private | Google reviews | Bola Ige Cl | ₦60000 | 2021 | |
| Bristlecone Suites and Apartments | Private | Google reviews | 71 Kwame Nkrumah Cres | ₦13000 | 2021 | |
| Hans Place Hotel | Private | Google reviews | 23 Gnassingbe Eyadema St, Asokor | ₦33000 | 2021 | |
| Palmac Hotels | Private | Google reviews | ₦16000 | 2021 | ||
| Champions lodge | Private | Google reviews | Justice Lawal Uwais Street | Not listed | 2021 | |
| Sun Heaven Hotel Asokoro | Private | Google reviews | 36 Maman Nasir Street | ₦39000 | 2021 | |
| Grand Pela Hotel & Suites | Private | Google reviews | Plot 649, Cadastral Zone B02, Near American Int’l School | ₦75,000 | 2022 | |
| Behere Boutique Hotel Abuja Nigeria | Private | Google reviews | US$159-196 | 2024 | ||
| Ambience | Private | Google reviews | 27 Ontario Cres | ₦38,000 | 2021 | |
| Oxford Hotel | Private | Google reviews | 26 Suez Crescent | ₦18,000 | 2021 | |
| Prixair Pure Hotel Wuse | Private | Google reviews | 14 Cotonou Crescent | ₦16,000 | 2021 |
Source: Wikivoyage, Abuja, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.