Where to stay in Belgrade
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Hostel 360 | Private | Google reviews | Low price | Knez Mihailova 21 | B&B double €36 | 2025 |
| Hostelche | Private | Google reviews | Low price | Kralja Petra 8 | Not listed | 2025 |
| Sun Hostel | Private | Google reviews | Low price | Novopazarska 25 | Dorm €30 | 2025 |
| Fair and Square Hostel | Private | Google reviews | Low price | Svetog Nikole 68 | Dorm bunk €25 | 2025 |
| Balkan Soul Hostel | Private | Google reviews | Low price | Kosančićev Venac 11a | Dorm €13 | 2025 |
| ArkaBarka Floating Hostel | Private | Google reviews | Low price | Zemun Quay, Novi Beograd | Bunk & breakfast €42 | 2025 |
| San Art Floating Hostel | Private | Google reviews | Low price | Zemun Quay, Novi Beograd | B&B double €60 | 2025 |
| The Horse Monument Hostel | Private | Google reviews | Low price | Čika Ljubina 1 | Dorm bed 2000 RSD | 2026 |
| Belgrade City Hotel | Private | Google reviews | Low price | Savski trg 7 | Double (room only) €90 | 2025 |
| Villa Forever | Private | Google reviews | Low price | Marsala Birjuzova 44 | Double (room only) €80 | 2025 |
| Slavija Hotel | Private | Google reviews | Low price | Svetog Sava 2 | B&B double €80 | 2025 |
| Hotel Srbija | Private | Google reviews | Low price | Ustanička 127c | B&B double €80 | 2025 |
| Mercure Belgrade Excelsior | Private | Google reviews | Mid-range | Kneza Milosa 5 | B&B double €110 | 2025 |
| Royal Inn | Private | Google reviews | Mid-range | Kralja Petra 56 | B&B double €100 | 2025 |
| Nevski Hotel | Private | Google reviews | Mid-range | Venizelosova 24a | B&B double €80 | 2025 |
| Design Hotel Mr President | Private | Google reviews | Mid-range | Karadjordjeva 75 | B&B double €90 | 2025 |
| Queen's Astoria Design Hotel | Private | Google reviews | Mid-range | Milovana Milovanovića 1 | B&B double €110 | 2025 |
| Hotel Rex | Private | Google reviews | Mid-range | Sarajevska 37 | Double (room only) €65 | 2025 |
| Putnik Inn | Private | Google reviews | Mid-range | Palmira Toljatija 9, Novi Beograd | B&B double €90 | 2025 |
| Belgrade Art Hotel | Private | Google reviews | High-end | Knez Mihailova 27 | B&B double €110 | 2025 |
| Townhouse 27 | Private | Google reviews | High-end | Marsala Birjuzova 56 | B&B double €140 | 2025 |
| Crystal Hotel | Private | Google reviews | High-end | Internacionalnih Brigada 9 | B&B double €120 | 2025 |
| Balkan Hotel | Private | Google reviews | High-end | Prizrenska 2 | B&B double €120 | 2025 |
| Moskva | Private | Google reviews | High-end | Balkanska 1 | B&B double €140 | 2025 |
| Hyatt Regency | Private | Google reviews | High-end | Milentija Popovica 5, Novi Beograd | B&B double €160 | 2025 |
Source: Wikivoyage, Belgrade, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.