Where to stay in Incheon
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Ramada-songdo Hotel | Private | Google reviews | Yeonsugu dongchun 1 dong 812 | Not listed | - | |
| Grand Hyatt | Private | Google reviews | 208 Yeongjonghaeannam-Ro, 321 Baekbeom-ro 910 beon-gil, Jung-gu | Not listed | 2020 | |
| W5 resort | Private | Google reviews | Ongjin-gun, yeongheung-myeon | US$87-190 according to room size and day of the week | - | |
| Young Jong Sky resort | Private | Google reviews | yongyuseoro 379, Jong-gu | Not listed | - | |
| The Week & Resort | Private | Google reviews | 379 Yongyuseo-ro, KR Jung-gu | Not listed | 2023 | |
| IRIS pension | Private | Google reviews | Yeongheungdo Island | Not listed | - | |
| Largo Ville | Private | Google reviews | Hwado-myeon, Ganghwa-gun sea side road 2845 25 | Not listed | - | |
| Rothem House | Private | Google reviews | Dongmak-ry, Hwado-myeon, Ganghwa-gun | Not listed | - | |
| Galileeps Pension | Private | Google reviews | Dongmak-ry 64-4, Hwado-myeon, Ganghwa-gun | Not listed | - | |
| Badasory | Private | Google reviews | Nae-ry 2140, Hwado-myeon, Ganghwa-gun | Not listed | - | |
| Edel Guesthouse | Private | Google reviews | 3109-37 Unseo-dong, Jung-gu | ₩20,000-100,000 | - | |
| Incheon Airport Guest House | Private | Google reviews | Gonghang-ro 424 50, jung-gu | US$43-78 | - | |
| Good Time Guest House | Private | Google reviews | Jungsan-dong Hanra-vivaldi 923 dong, jung-gu | Not listed | - | |
| Koreamie Guest House | Private | Google reviews | Woon Nam-dong 448-1, Jung-gu | US$43-216 according to room size | - | |
| World Guest House | Private | Google reviews | Woon Seo-dong 2850-3, Jung-gu | US$43-8 | - | |
| Equu Guest House | Private | Google reviews | 367, Cheongracanal-ro Seo-gu | US$43-130 | - | |
| New guest house | Private | Google reviews | 424-72, Gonghang-ro, Jung-gu | Not listed | - | |
| Welcome guest house | Private | Google reviews | 424-72, Gonghang-ro, Jung-gu | US$43-78 | - |
Source: Wikivoyage, Incheon, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.