Where to stay in Dushanbe
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Greenhouse Hostel | Private | Google reviews | Low price | 98a Khusravi Dehlavi Street | Dorm bed starting at US$12 | - |
| Dushanbe Hostel Latifa | Private | Google reviews | Low price | Rahmon Nabiyev Street, 2nd Passage, Nr. 23 | US$6-7 | 2017 |
| Hostel Hello, Dushanbe! | Private | Google reviews | Low price | 5 Proyezd Nisora Mukhammada 4/1 | Dorm US$15 | - |
| Yellow hostel | Private | Google reviews | Low price | Nisor Muhammad Street 16 | Dorm С80 | 2019 |
| Atlas B&B | Private | Google reviews | Mid-range | 63, Mirzo Rizo (ул. Мирзо Ризо) | US$80 | - |
| Almos hotel | Private | Google reviews | Mid-range | 6, Mirzo Rizo str (ул. Мирзо Ризо) | Single/double from US$80/120 to 150 | 2014 |
| Mercury Hotel | Private | Google reviews | Mid-range | 9, Lev Tolstoy Str (ул. Л. Толстого) | Standard single/double: US$70/90, suites US$100 | 2014 |
| Rohat | Private | Google reviews | Mid-range | Rudaki ave. (Проспект Рудаки), 24 | US$60 negotiable | 2017 |
| Gulistan Tour Hotel | Private | Google reviews | Mid-range | ul. Bukhoro (ул. Бухоро) 78 | US$90-120 per room | 2014 |
| Hotel Sino | Private | Google reviews | Mid-range | Shevchenko Street ( ул. Шевченко), 75-26 | Single/double from US$92/115 | 2014 |
| Hyatt Regency Dushanbe | Private | Google reviews | High-end | Prospekt Ismoili Somoni 26/1 | From US$212 | 2014 |
| Vefa Center Hotel | Private | Google reviews | High-end | Bokhtar str.(ул. Бохтар), 37/1 | Standard room US$180, Luxury apartments US$200, Family Cross-bedroom apartment US$220, Dou | 2014 |
| Istiqlol Hotel | Private | Google reviews | High-end | 12, Sportivnaya str (Улица Спортивная) | Single/double from US$161/185 | - |
| Serena Hotel | Private | Google reviews | High-end | 14 Rudaki Ave (Проспект Рудаки 14) | Deluxe US$230, Executive $280, Executive Suite $360 | - |
| Hotel Taj Palace | Private | Google reviews | High-end | Mirzo Tursunzoda Street (Улица Турсунзаде) 21a,b | Standard single/double US$120/150, Junior single/double US$150/180, Deluxe US$250. Breakfa | - |
| Tajikistan Hotel | Private | Google reviews | High-end | 22, Shotemur Str. | Sinhle/double from US$196/380 | - |
| Komron | Private | Google reviews | High-end | Karabaeva (1 проезд Н.Карабаева) 11, Apt 3 (кв.№3) | Not listed | - |
| Hotel Oriyo | Private | Google reviews | High-end | ul. Karamova (ул. Карамова ),4 | Not listed | - |
| Avesto | Private | Google reviews | High-end | Ave. Rudaki (пр. Рудаки), 105 А | Not listed | - |
| Tadzhikmatlubot | Private | Google reviews | High-end | Rudaki ave. (Проспект Рудаки) , 137 | Not listed | - |
| Guesthouse Comfort | Private | Google reviews | High-end | 59 Lva Tolstogo str. (Ул. Льва Толстого, ул. Хамза Хакимзаде) | Not listed | - |
Source: Wikivoyage, Dushanbe, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.