Weather and best time to visit Urfa
Comfortable monthsFeb, Mar, Apr, May, Oct, Nov, Dec
Rainy monthsNot marked
Very hot monthsJul, Aug
Cold monthsJan, Feb, Mar, Dec
Months worked out by JanWatchdog from the table below. Comfortable: highs up to 33 C and under 80 mm of rain, or else the coolest, driest months. Rainy: 100 mm or more. Very hot: highs of 38 C or more. Cold: lows of 8 C or less.
Temperature by month
Each column runs from the average daily low to the average daily high, in degrees Celsius.
Rainfall by month
Month by month
| Month | Average high (C) | Average low (C) | Rain (mm) |
|---|---|---|---|
| Jan | 10.6 | 3 | 81 |
| Feb | 12.5 | 3.6 | 66.3 |
| Mar | 17.5 | 7 | 57.9 |
| Apr | 23.1 | 11.3 | 44.7 |
| May | 29.6 | 16.6 | 26.2 |
| Jun | 35.7 | 21.9 | 5.8 |
| Jul | 39.5 | 25.4 | 2 |
| Aug | 39 | 25 | 4 |
| Sep | 34.5 | 20.8 | 8.1 |
| Oct | 27.7 | 15.8 | 24.6 |
| Nov | 18.9 | 8.9 | 51.2 |
| Dec | 12.4 | 4.8 | 78.7 |
Source: Devlet Meteoroloji İşleri Genel Müdürlüğü, through Wikipedia.