Where to stay in Bristol
See today's prices on Google Hotels.
See today's pricesPlaces listed
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed | Last edited |
|---|---|---|---|---|---|---|
| Youth Hostel | Trust or NGO | Google reviews | Low price | 14 Narrow Quay, BS1 4QA | £15/dorm bed, £39/private room. | 2016 |
| The Washington Guesthouse Bristol | Private | Google reviews | Low price | 11-15 St Paul's Rd, BS8 1LX | £20/single or £20/double when booked more than 6 weeks in advance | 2016 |
| Bristol Backpackers | Private | Google reviews | Low price | 17 Saint Stephen's Street | Not listed | - |
| Full Moon Eco Hostel | Private | Google reviews | Low price | 1 North St, Stokes Croft, BS1 3PR | £17.50/dorm bed | - |
| Rock N Bowl Motel (at The Lanes) | Private | Google reviews | Low price | 22 Nelson St, BS1 2LE | From £10/dorm bed, £45/double | - |
| The Clifton Hotel | Private | Google reviews | Low price | St Paul's Rd, BS8 1LX | from £20/single or £25/double when booked more than 6 weeks in advance | 2017 |
| Arnos Manor Hotel | Private | Google reviews | Mid-range | 470 Bath Road, Arnos Vale, BS4 3HQ | From £45 | - |
| Holiday Inn, Bristol - Filton | Private | Google reviews | Mid-range | Filton Road, Hambrook | Not listed | - |
| The Berkeley Square | Private | Google reviews | Mid-range | 15 Berkeley Square | Rooms from £60 | - |
| Brooks Guesthouse | Private | Google reviews | Mid-range | Exchange Ave, St Nicholas Market BS1 1UB | B&B double from £100 | 2020 |
| SACO Serviced Apartments | Private | Google reviews | Mid-range | From £65 | - | |
| The Rodney Hotel Bristol | Private | Google reviews | Mid-range | 4 Rodney Place, Clifton, Bristol, BS8 4HY | Not listed | 2016 |
| DoubleTree by Hilton Hotel Bristol City Centre | Private | Google reviews | Mid-range | Redcliffe Way, BS1 6NJ | Not listed | 2020 |
| Premier Inn Bristol City Centre (Lewins Mead) | Private | Google reviews | Mid-range | from £42 | 2025 | |
| Berkeley Suites Bristol | Private | Google reviews | High-end | 6 Berkeley Crescent, BS8 1HA | Not listed | 2016 |
| Cadbury House Hotel | Private | Google reviews | High-end | Not listed | - | |
| Marriott Royal | Private | Google reviews | High-end | College Green | From £75 | - |
| The Brigstow | Private | Google reviews | High-end | Welsh Back | £89-250 | - |
| Hotel du Vin | Private | Google reviews | High-end | The Sugar House, Narrow Lewins Mead | Not listed | - |
| Avon Gorge Hotel | Private | Google reviews | High-end | Clifton Village | From £115 | - |
| Number 38 Clifton | Private | Google reviews | High-end | 38 Upper Belgrave Road, Clifton BS8 2XN | B&B double £130 | 2020 |
| Backwell House | Private | Google reviews | High-end | Farleigh Rd, Backwell BS48 3QA | B&B double £100 | 2020 |
Notes
There are a lot of hotels and guest houses in the Bristol area. A selection is listed below.
Source: Wikivoyage, Bristol, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.