Cafes in Agonda
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Blue Planet Cafe | Private | Google reviews | Agonda | Not listed | 8:30AM-9:30PM | +91 932611894 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Fewa taal | Private | Google reviews | - | Daily 09:00-23:00 | - | - | 0.8 km | Route | |
| Blue Planet Cafe | Private | Google reviews | indian | - | - | - | 2 km | Route | |
| Butterfly cafe | Private | Google reviews | - | - | - | - | 3.1 km | Route | |
| Bakery | Private | Google reviews | - | - | - | - | 5.6 km | Route | |
| Little World | Private | Google reviews | international | - | - | - | 5.8 km | Route | |
| Spice of Life | Private | Google reviews | - | - | - | Outdoor seating | 5.8 km | Route | |
| Cleo's | Private | Google reviews | - | - | - | - | 6.4 km | Route | |
| Cantine Indienne | Private | Google reviews | - | - | - | - | 6.6 km | Route | |
| Seema's Food House | Private | Google reviews | - | - | - | - | 6.6 km | Route | |
| Bibhitaki | Private | Google reviews | - | - | - | - | 6.6 km | Route | |
| Shubh Tea Stall | Private | Google reviews | tea | - | - | - | 7 km | Route | |
| Woodo cafe | Private | Google reviews | - | - | - | - | 7.2 km | Route | |
| Udupi Hotel Coastal Palate | Private | Google reviews | - | Daily 07:00-22:30 | +919307518552 | - | 7.4 km | Route | |
| Jimmy's | Private | Google reviews | indian | - | - | - | 7.8 km | Route | |
| Sam Udupi's | Private | Google reviews | - | - | - | - | 9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.