Bars and pubs in Vagator
Alcohol rules and the legal age differ by State, and some States ban its sale. Check the local rules.
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Mango Tree Bar & Restaurant | Private | Google reviews | Vagator Beach Road | Not listed | +91 832 3294464-2274703 | |
| Nine Bar | Private | Google reviews | Vagator | Not listed | - |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Apana Punjab Restaurant | Private | Google reviews | indian | Daily 10:00-23:00 | - | 0.1 km | Route | |
| Don't tell Mama | Private | Google reviews | Ozran Beach Road | sandwich | Daily 20:00-04:00 | +918408058155 | 0.2 km | Route |
| Sky King | Private | Google reviews | - | - | - | 0.2 km | Route | |
| Bean Me Up Soya Station | Private | Google reviews | - | - | - | 0.3 km | Route | |
| Full Moon | Private | Google reviews | - | - | - | 0.3 km | Route | |
| CHAKNA (Jungle) | Private | Google reviews | - | - | - | 0.4 km | Route | |
| The Mango Tree | Private | Google reviews | - | 08:00-04:00 | - | 0.5 km | Route | |
| Jaws Bar and Restaurant | Private | Google reviews | - | - | - | 0.6 km | Route | |
| Moonlight Bar and Kitchen | Private | Google reviews | - | - | - | 0.7 km | Route | |
| Paulos Antique Bar | Private | Google reviews | - | - | - | 0.7 km | Route | |
| Chronicle | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Zorba Beer Cafe | Private | Google reviews | Anjuna | - | - | - | 1.4 km | Route |
| Mak's | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Sunset | Private | Google reviews | - | - | - | 1.6 km | Route | |
| Buddies | Private | Google reviews | - | - | - | 1.7 km | Route | |
| Aniket | Private | Google reviews | - | - | - | 1.8 km | Route | |
| Soro | Private | Google reviews | - | - | - | 1.8 km | Route | |
| Trippy Tequila | Private | Google reviews | - | - | - | 2.1 km | Route | |
| Guru Bar Goa | Private | Google reviews | - | - | - | 2.1 km | Route | |
| Moon Star | Private | Google reviews | - | 24/7 | +91-9767604490 | 2.1 km | Route | |
| Mama's Corner | Private | Google reviews | - | - | - | 2.3 km | Route | |
| 6Pack | Private | Google reviews | - | - | - | 2.4 km | Route | |
| Shore Bar | Private | Google reviews | - | - | - | 2.5 km | Route | |
| Garrisons Bar | Private | Google reviews | - | - | - | 2.5 km | Route | |
| Namdev Bar | Private | Google reviews | - | - | - | 2.5 km | Route | |
| SUNSET BAR - UDDO | Private | Google reviews | Uddo Beach Road | chinese | Daily 10:00-22:00 | +91-9822179753 | 2.5 km | Route |
| Blue Marlin | Private | Google reviews | - | - | - | 2.6 km | Route | |
| Del Mar Cafe | Private | Google reviews | - | - | - | 2.7 km | Route | |
| Nirvana - NightClub, Morjim | Private | Google reviews | Morjim Beach Road, | - | - | - | 2.8 km | Route |
| The Blue Booze | Private | Google reviews | - | - | - | 2.9 km | Route | |
| Boilermaker | Private | Google reviews | Chapora Fort Road, Enroute Teso Waterfront | - | 18:00-24:30 | +91 92260 49851 | 2.9 km | Route |
| Happy Bar and General Stores | Private | Google reviews | - | - | - | 3 km | Route | |
| The Beachside (Hostel, Cafe, Bar) | Private | Google reviews | - | - | - | 3.1 km | Route | |
| Archana Bar And Restaurant | Private | Google reviews | - | - | - | 3.2 km | Route | |
| Sushant Bar | Private | Google reviews | - | - | - | 3.4 km | Route | |
| Romantika v Goa | Private | Google reviews | - | - | - | 3.5 km | Route | |
| Blu World Bar & Rest | Private | Google reviews | - | - | - | 3.5 km | Route | |
| Xayeracho Bar | Private | Google reviews | - | "7" | - | 3.7 km | Route | |
| Agor bar | Private | Google reviews | - | - | - | 3.8 km | Route | |
| Taste of India | Private | Google reviews | - | - | - | 3.8 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.