Restaurants in Vagator
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Mezcal | Private | Google reviews | Vagator | Not listed | 11AM-11PM | - |
| Salt N Pepper Homemade Burger Restaurant | Private | Google reviews | a 10-minute walk from Ozran Beach | Not listed | +91 832 2273596 | |
| Scarlet's | Private | Google reviews | Chapora | Not listed | - | |
| Thalassa | Private | Google reviews | Vagator | Not listed | - |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Hotel Saudagar Veg | Private | Google reviews | - | - | - | 0.1 km | Route | |
| Palm Groove | Private | Google reviews | - | - | - | 0.2 km | Route | |
| Urban Nawab | Private | Google reviews | - | - | - | 0.2 km | Route | |
| SHTAMP | Private | Google reviews | - | - | - | 0.3 km | Route | |
| Goa genacvale | Private | Google reviews | Vagator Beach Road | georgian | Daily 08:30-02:00 | +91 77090 06272 | 0.3 km | Route |
| Bean Me Up | Private | Google reviews | - | - | - | 0.4 km | Route | |
| Buon Appetito - Italian Restaurant | Private | Google reviews | italian | - | - | 0.4 km | Route | |
| Kafe Kuber | Private | Google reviews | indian | Daily 09:00-23:00 | - | 0.4 km | Route | |
| China Town | Private | Google reviews | - | - | - | 0.5 km | Route | |
| Garden Villa | Private | Google reviews | - | Daily 09:00-23:00 | - | 0.7 km | Route | |
| Woodland | Private | Google reviews | - | - | - | 0.8 km | Route | |
| Ebenezer family restaurant | Private | Google reviews | - | - | - | 0.8 km | Route | |
| Blue bird | Private | Google reviews | indian | - | - | 0.8 km | Route | |
| Blossom | Private | Google reviews | - | - | - | 0.9 km | Route | |
| sri | Private | Google reviews | italian | - | - | 0.9 km | Route | |
| L'Azur French Restaurant | Private | Google reviews | Ozran Beach Road | french | Daily 19:00-23:00 | +91 98225 80613 | 0.9 km | Route |
| Moon | Private | Google reviews | - | - | - | 0.9 km | Route | |
| Tin Tin | Private | Google reviews | - | - | - | 0.9 km | Route | |
| Dot In The Park | Private | Google reviews | - | - | - | 1 km | Route | |
| Sanctuary Bar and Kitchen | Private | Google reviews | - | - | - | 1 km | Route | |
| Fusion | Private | Google reviews | seafood | - | - | 1 km | Route | |
| Chillout | Private | Google reviews | - | - | - | 1 km | Route | |
| Juice n More | Private | Google reviews | - | - | - | 1 km | Route | |
| Navratna Udupi Pure Veg | Private | Google reviews | - | - | - | 1 km | Route | |
| Mahua | Private | Google reviews | - | - | - | 1 km | Route | |
| Siddeshwar Darbar | Private | Google reviews | - | - | - | 1 km | Route | |
| J J Restaurant | Private | Google reviews | - | - | - | 1 km | Route | |
| Trattoria Ghirigorio | Private | Google reviews | - | Mon, Wed-Sun 19:00-23:35 | - | 1 km | Route | |
| Pangea | Private | Google reviews | - | - | - | 1.1 km | Route | |
| Terrace | Private | Google reviews | - | - | - | 1.1 km | Route | |
| Boom Shankar Shake | Private | Google reviews | - | - | - | 1.1 km | Route | |
| Monkey bar & restaurant | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Waters | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Vishwas Restaurant | Private | Google reviews | Small Vagator Beach Road | tea | - | - | 1.2 km | Route |
| Sea Palm | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Shiva Place | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Oltremarino | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Om Cafe | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Lucky | Private | Google reviews | - | - | - | 1.2 km | Route | |
| Antares Restaurant & Beach Club | Private | Google reviews | - | - | - | 1.2 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.