Mehsana city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Biladi Baug | Garden or park | 1.7 km | 3 min | Route |
| 2 | Nagalpur Lake | Lake | 8.2 km | 10 min | Route |
| 3 | Boter Kothani Vav | Stepwell | 0.5 km | 1 min | Route |
| 4 | Rajmahal | Place to see | 1.5 km | 3 min | Route |
| 5 | Swami Vivekanand Lake | Lake | 1 km | 2 min | Route |
| 6 | Dudhsagar Dairy | Place to see | 3.4 km | 5 min | Route |
| 7 | Shakti Kund, Akhaj | Stepwell | 15.6 km | 14 min | Route |
| 8 | Jasmalnathji Mahadev Temple | Temple | 24.7 km | 25 min | Route |
| 9 | Arvind Baug | Garden or park | 1.4 km | 3 min | Route |
| 10 | Simandhar Jain temple | Temple | 2.6 km | 4 min | Route |
| 11 | Manoranjan Parshwanath Jain temple | Temple | 1 km | 2 min | Route |
| 12 | Toranwali Mataji temple | Temple | 1.2 km | 2 min | Route |
| 13 | Jain Dadawadi | Place to see | 1.2 km | 2 min | Route |
| 14 | T. J. Highschool | Place to see | 1.2 km | 2 min | Route |
| 15 | MMC Plaza | Place to see | 1.2 km | 2 min | Route |
| 16 | Sai Talav | Lake | 5.3 km | 7 min | Route |
| 17 | Fun Blast | Place to see | 7 km | 9 min | Route |
| 18 | Swimming Pool at Atal Sports Centre | Place to see | 1.7 km | 3 min | Route |
| 19 | Wide Angle Cinema | Place to see | 4.7 km | 7 min | Route |
| 20 | Bliss Aqua World Resort | Garden or park | 9.8 km | 10 min | Route |
| 21 | Tirupati Natural and Water Park | Garden or park | 25.5 km | 21 min | Route |
| 22 | Nimba Nature Cure | Place to see | 18.8 km | 21 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Biladi Baug | Nagalpur Lake | Boter Kothani Vav | Rajmahal | Swami Vivekanand L | Dudhsagar Dairy | Shakti Kund, Akhaj | Jasmalnathji Mahad |
|---|---|---|---|---|---|---|---|---|
| Biladi Baug | - | 8.9 | 1.4 | 0.8 | 0.7 | 2.9 | 16.7 | 25.8 |
| Nagalpur Lake | 7.7 | - | 7 | 6.7 | 6.7 | 6 | 19.4 | 28.5 |
| Boter Kothani Vav | 1.3 | 8.7 | - | 1.5 | 1 | 3.3 | 15.7 | 24.7 |
| Rajmahal | 1.1 | 8.4 | 1.5 | - | 0.8 | 2.3 | 16.8 | 25.9 |
| Swami Vivekanand Lake | 1.5 | 8.5 | 0.7 | 1.3 | - | 3.1 | 16 | 25.1 |
| Dudhsagar Dairy | 3 | 8.5 | 3.2 | 2.5 | 2.5 | - | 18.5 | 27.6 |
| Shakti Kund, Akhaj | 17.7 | 19.4 | 15.6 | 16.8 | 16.3 | 18.6 | - | 25.5 |
| Jasmalnathji Mahadev Temple | 26.8 | 28.5 | 24.8 | 25.9 | 25.4 | 27.7 | 25.7 | - |