Cinemas, theatres and fun in Gurugram
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|
| Open Air Theatre | Govt | Google reviews | - | - | 3.2 km | Route | |
| Rang Parivartan | Private | Google reviews | - | +91-99584-79600 | 1.4 km | Route | |
| Legend Cinema | Private | Google reviews | - | +91 96500 02725 | 4.5 km | Route | |
| SRS Cinemas | Private | Google reviews | - | - | 5.2 km | Route | |
| INOX Insignia | Private | Google reviews | - | - | 5.2 km | Route | |
| DT Cinemas | Private | Google reviews | - | - | 5.5 km | Route | |
| PVR City Centre Gurgaon | Private | Google reviews | - | - | 5.6 km | Route | |
| PVR Metropolitan | Private | Google reviews | - | - | 5.7 km | Route | |
| Amphitheatre | Private | Google reviews | - | - | 6.1 km | Route | |
| PVR Cinames | Private | Google reviews | - | - | 6.2 km | Route | |
| Big Cinemas Palam Vihar | Private | Google reviews | - | - | 6.3 km | Route | |
| Ampitheatre | Private | Google reviews | - | - | 6.3 km | Route | |
| Microgravity Gaming & Entertainment | Private | Google reviews | - | - | 6.5 km | Route | |
| PVR Mega Mall | Private | Google reviews | - | - | 6.6 km | Route | |
| The Comedy Theatre | Private | Google reviews | Central Plaza Mall | Daily 16:00-1:00 | +91 99711 17455 | 7.1 km | Route |
| PVR Cinemas | Private | Google reviews | - | - | 7.6 km | Route | |
| PVR Cinemas Box Office | Private | Google reviews | - | - | 7.7 km | Route | |
| Cinepolis | Private | Google reviews | Badshapur Sohna Road Highway | - | - | 8.4 km | Route |
| Timezone | Private | Google reviews | - | - | 8.5 km | Route | |
| Fun City | Private | Google reviews | - | - | 8.5 km | Route | |
| PVR Ambience | Private | Google reviews | - | - | 8.6 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.