Parks and gardens in Gurugram
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Jitender Bahl Municipal Park | Govt | Google reviews | New Colony | - | 1.6 km | Route | |
| Housing Board Park N Block | Govt | Google reviews | - | 4.7 km | Route | ||
| Park Number 5 | Govt | Google reviews | - | 4.8 km | Route | ||
| Society Park | Trust or NGO | Google reviews | Neki Ram Marg, Sector 9A | - | 3.8 km | Route | |
| Atal Vatika Park | Private | Google reviews | khandsa road,sector 11 , gurugram ,haryana | 24/7 | 1 km | Route | |
| Children park | Private | Google reviews | Shakti nagar road, laxmi garden,sector 11,gurgaon, | 24/7 | 1.2 km | Route | |
| Tikona Park | Private | Google reviews | shakti nagar road, Laxmi garden,sector 11,grugram | 24/7 | 1.2 km | Route | |
| Dussehra Ground | Private | Google reviews | New Colony | - | 1.7 km | Route | |
| Radha Krishna Park | Private | Google reviews | - | 1.9 km | Route | ||
| Silver Jubilee Park | Private | Google reviews | - | 1.9 km | Route | ||
| Saheed Uddham Singh Park | Private | Google reviews | Devilal Colony, Sector 9 | - | 2.9 km | Route | |
| Sector 9 HUDA Park | Private | Google reviews | Sector 9 | - | 2.9 km | Route | |
| Sector 9 Park | Private | Google reviews | Sector 9 | - | 2.9 km | Route | |
| Park 5 | Private | Google reviews | FG Colony, Sector 9 | - | 2.9 km | Route | |
| Sector 9 Ground | Private | Google reviews | Basai Rd, Vishwakarma Colony, Sector 9 | - | 3 km | Route | |
| 1221 Huda Park | Private | Google reviews | Sector 9 | - | 3.1 km | Route | |
| Infocity Park | Private | Google reviews | Infocity Phase 1 | - | 3.2 km | Route | |
| Housing Board Colony Park | Private | Google reviews | Bhawani Enclave, Sector 9 | - | 3.2 km | Route | |
| Mohit Narwal Academy | Private | Google reviews | Sector 9 Road, Sector 9 | - | 3.2 km | Route | |
| MCG Park no. 3 | Private | Google reviews | Sector 9 | - | 3.2 km | Route | |
| HUDA Garden | Private | Google reviews | - | 3.2 km | Route | ||
| Huda Community Center Park | Private | Google reviews | Sector 9 Road, Sector 9 | - | 3.3 km | Route | |
| Huda Park 2 | Private | Google reviews | Park Way, Sector 9 | - | 3.5 km | Route | |
| Triangle Park | Private | Google reviews | - | 3.6 km | Route | ||
| Royal Presidency Park | Private | Google reviews | - | 3.7 km | Route | ||
| Triangle Children Park | Private | Google reviews | - | 3.7 km | Route | ||
| Greenwood Park | Private | Google reviews | Sector 9 | - | 3.7 km | Route | |
| Park Way Park | Private | Google reviews | Park Way Rd, Sector 9 | - | 3.7 km | Route | |
| Huda Park 1 | Private | Google reviews | Park Way, Sector 9 | - | 3.7 km | Route | |
| Malibu Town Tower 3-4 Park | Private | Google reviews | - | 3.8 km | Route | ||
| White Wood Central Park | Private | Google reviews | - | 3.8 km | Route | ||
| Imperia Towers Park | Private | Google reviews | - | 3.9 km | Route | ||
| Sector 46 Central Park | Private | Google reviews | Sec 46 | - | 3.9 km | Route | |
| Sports Complex, Sector 45 | Private | Google reviews | - | 3.9 km | Route | ||
| Common Park | Private | Google reviews | - | 3.9 km | Route | ||
| Park 132 | Private | Google reviews | Sector 9A | - | 4 km | Route | |
| Leisure Valley Park | Private | Google reviews | - | 4 km | Route | ||
| Malibu Town Parks | Private | Google reviews | - | 4.1 km | Route | ||
| Sector 45 Community park | Private | Google reviews | - | 4.1 km | Route | ||
| Park behind St. Angel's school | Private | Google reviews | - | 4.3 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.
