Railway economy meals
Rs 20 and Rs 50
Low-cost meal counters on platforms near the general coaches, at selected stations.
Source: Deccan Herald, 2023 (not a government source); The Tribune, 2024 (not a government source)
Prices are as the named source reported them, and may have changed.
Rs 20 and Rs 50
Low-cost meal counters on platforms near the general coaches, at selected stations.
Source: Deccan Herald, 2023 (not a government source); The Tribune, 2024 (not a government source)
No news report on this city's food shops is in our list yet. The listings below come from Wikivoyage and OpenStreetMap.
Counted from OpenStreetMap; many small stalls are not mapped.
| Area | Eateries | Restaurants | Street and fast food | Sweets and bakeries |
|---|---|---|---|---|
| Model Town | 4 | 2 | 1 | 0 |
| Budha Khera | 3 | 0 | 1 | 1 |
| Ramnagar | 1 | 1 | 0 | 0 |
Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Level | Area or address | Price as listed |
|---|---|---|---|---|---|
| Karna Lake Tourist Complex | Govt | Google reviews | NH-1, Karnal | Not listed | |
| Dominos | Private | Google reviews | Model Town | Not listed | |
| Haveli | Private | Google reviews | NH-1, Karnal | Not listed | |
| Hotel Jewels | Private | Google reviews | Not listed | ||
| Jhilmil Dhaba | Private | Google reviews | NH 1 | Not listed | |
| Kalra Restaurant | Private | Google reviews | Sector 13 | Not listed | |
| Oasis | Private | Google reviews | Uchana | Not listed | |
| Pizza Hut | Private | Google reviews | Model Town | Not listed | |
| Savoy Greens | Private | Google reviews | NH-1, Karnal | Not listed |
Source: Wikivoyage, Karnal, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.