Shimla city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Kalka–Shimla Railway | Railway | 89.6 km | 74 min | Route |
| 2 | Rashtrapati Niwas | Palace or haveli | 5.4 km | 8 min | Route |
| 3 | The Ridge | Place to see | 10.2 km | 16 min | Route |
| 4 | Jakhu Temple | Temple | 8.3 km | 13 min | Route |
| 5 | Christ Church | Church | 9.8 km | 16 min | Route |
| 6 | Bantony Castle | Place to see | Not found | - | Route |
| 7 | Himalayan Nature Park | Garden or park | Not found | - | Route |
| 8 | Kufri | Place to see | Not found | - | Route |
| 9 | Prospect Hill | Hill or viewpoint | Not found | - | Route |
| 10 | Jakhoo Temple | Temple | 8.3 km | 14 min | Route |
| 11 | Tara Devi Temple | Temple | 18.3 km | 19 min | Route |
| 12 | Sankat Mochan Temple | Temple | 6.9 km | 7 min | Route |
| 13 | Chadwick Falls | Waterfall | 6.7 km | 11 min | Route |
| 14 | Hip Hip Hurray Amusement Park | Garden or park | 15.7 km | 14 min | Route |
| 15 | Lower Bazaar | Market | 0.8 km | 2 min | Route |
| 16 | The Mall | Place to see | 10.3 km | 16 min | Route |
| 17 | Shimla Water Catchment Sanctuary | Wildlife | 8.8 km | 8 min | Route |
| 18 | Viceregal Lodge | Place to see | 5.4 km | 8 min | Route |
| 19 | Statue of Lala Lajpat Rai | Monument | 10.5 km | 16 min | Route |
| 20 | Jakhu Ropeway | Hill or viewpoint | 9.4 km | 14 min | Route |
| 21 | Photo Art Gallery | Museum or memorial | 12.9 km | 26 min | Route |
| 22 | Himachal State Museum | Museum or memorial | 5.2 km | 7 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Kalka–Shimla Railw | Rashtrapati Niwas | The Ridge | Jakhu Temple | Christ Church |
|---|---|---|---|---|---|
| Kalka–Shimla Railway | - | 92 | 101.5 | 99.6 | 101.1 |
| Rashtrapati Niwas | 88.5 | - | 13.8 | 11.9 | 13.4 |
| The Ridge | 98.1 | 13.8 | - | 1 | 0.1 |
| Jakhu Temple | 96.1 | 11.9 | 1 | - | 1 |
| Christ Church | 97.7 | 13.4 | 0.1 | 1 | - |