Ranchi city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Jagannath Temple | Temple | 9.3 km | 12 min | Route |
| 2 | Hundru Falls | Waterfall | 45.3 km | 43 min | Route |
| 3 | Dassam Falls | Waterfall | 45.3 km | 47 min | Route |
| 4 | Patratu | Place to see | 46 km | 48 min | Route |
| 5 | Tagore Hill | Hill or viewpoint | 5.4 km | 7 min | Route |
| 6 | Deori Temple | Temple | Not found | - | Route |
| 7 | State Museum | Museum or memorial | Not found | - | Route |
| 8 | Biodiversity Park | Garden or park | Not found | - | Route |
| 9 | Yogoda Satsanga Society of India- Ashram | Place to see | 1.5 km | 3 min | Route |
| 10 | Pahari Mandir | Temple | 3.1 km | 5 min | Route |
| 11 | Ranchi Science Centre | Museum or memorial | 6.1 km | 7 min | Route |
| 12 | State Museum Hotwar | Museum or memorial | 8 km | 10 min | Route |
| 13 | Tribal Research Institute and Museum | Museum or memorial | 4.8 km | 7 min | Route |
| 14 | Bhagwan Birsa Jaiwik Udyaan | Garden or park | 22.1 km | 25 min | Route |
| 15 | Aqua World | Place to see | 3.8 km | 5 min | Route |
| 16 | Ranchi Lake | Lake | 1.8 km | 3 min | Route |
| 17 | Rukka Dam | Place to see | 27.8 km | 34 min | Route |
| 18 | Dhurva Dam | Place to see | 14.5 km | 18 min | Route |
| 19 | Rock Garden | Garden or park | 5.8 km | 7 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Jagannath Temple | Hundru Falls | Dassam Falls | Patratu | Tagore Hill |
|---|---|---|---|---|---|
| Jagannath Temple | - | 53.1 | 52.5 | 54.4 | 13.8 |
| Hundru Falls | 53.1 | - | 71.5 | 68.2 | 43.1 |
| Dassam Falls | 46.9 | 66.1 | - | 84.5 | 42.9 |
| Patratu | 55 | 68.2 | 89.8 | - | 44.4 |
| Tagore Hill | 13.8 | 43 | 48.3 | 44.4 | - |