Parks and gardens in Bengaluru
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| National Military Memorial | Govt | Google reviews | - | 0.8 km | Route | ||
| Rest House Park | Govt | Google reviews | - | 1.6 km | Route | ||
| Canara Bank Park | Govt | Google reviews | - | 1.9 km | Route | ||
| Ulsoor Lake Park | Govt | Google reviews | - | 3.4 km | Route | ||
| Sankey Tank Park | Govt | Google reviews | Daily 06:00-10:00, 16:00-20:00 | 3.9 km | Route | ||
| BBMP Playground | Govt | Google reviews | - | 5.1 km | Route | ||
| Shankarnag Park | Govt | Google reviews | - | 5.3 km | Route | ||
| Domlur SAARC Park | Govt | Google reviews | - | 5.5 km | Route | ||
| BBMP Thavarkere Park | Govt | Google reviews | - | 5.7 km | Route | ||
| Defence Colony Park | Govt | Google reviews | 06:00-12:00,15:00-20:00 | 5.7 km | Route | ||
| Defence Colony Childrens Park | Govt | Google reviews | 08:00-12:00,15:00-19:00 | 5.8 km | Route | ||
| SBI officers colony park | Govt | Google reviews | - | 6.4 km | Route | ||
| Circular Park, Nandini Layout | Govt | Google reviews | - | 7 km | Route | ||
| Gururaghavendra Layout Park | Govt | Google reviews | 13th Main Road | Mon-Sat 05:00-20:00 | 7.4 km | Route | |
| Sundaranagar Park | Govt | Google reviews | - | 7.8 km | Route | ||
| Nandini Park | Govt | Google reviews | - | 7.9 km | Route | ||
| Mahatma Gandhi BDA Park | Govt | Google reviews | sunrise-sunset | 8.5 km | Route | ||
| Virat Nagar Park | Govt | Google reviews | Daily 06:00-11:00, 17:00-21:00 | 8.9 km | Route | ||
| BBMP Panduranga Park | Govt | Google reviews | - | 9.3 km | Route | ||
| BBMP | Govt | Google reviews | - | 9.3 km | Route | ||
| Rastrakavi Kuvempu Playground | Govt | Google reviews | - | 9.6 km | Route | ||
| Children's Park | Govt | Google reviews | - | 9.6 km | Route | ||
| Vijaya Bank Layout Park | Govt | Google reviews | - | 9.8 km | Route | ||
| Dr Satish Dhawan Park | Govt | Google reviews | - | 9.8 km | Route | ||
| BBMP Park | Govt | Google reviews | - | 10.1 km | Route | ||
| Airforce Kids Park | Govt | Google reviews | - | 10.7 km | Route | ||
| Pipeline Road Park | Govt | Google reviews | - | 10.8 km | Route | ||
| Shantiniketan Park | Govt | Google reviews | - | 11 km | Route | ||
| bmtc park | Govt | Google reviews | Nagasandra Main Road | Daily 07:00-22:00 | 11.5 km | Route | |
| Pipeline Park | Govt | Google reviews | - | 11.7 km | Route | ||
| Ramaiah Park | Govt | Google reviews | Daily 07:00-23:00 | 12.2 km | Route | ||
| Sharadhanagar Park | Govt | Google reviews | 2nd Main Road | Daily 17:00-22:00 | 12.9 km | Route | |
| Dr. R. A. Bendre Park | Govt | Google reviews | Daily 05:00-10:00,16:00-20:00 | 13.1 km | Route | ||
| Raj Bhavan Gardens | Private | Google reviews | - | 0.2 km | Route | ||
| Cubbon Park | Private | Google reviews | - | 0.4 km | Route | ||
| Cubbon Park Circle | Private | Google reviews | - | 0.4 km | Route | ||
| MS Building Park | Private | Google reviews | - | 0.4 km | Route | ||
| Rose Garden | Private | Google reviews | - | 0.6 km | Route | ||
| Bird and Rabbit park | Private | Google reviews | - | 0.6 km | Route | ||
| Queen's Park | Private | Google reviews | - | 0.6 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.

