Ponds and temple tanks in Adoor
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Potharad Kulam | Private | Google reviews | - | 2.3 km | Route | ||
| Elayappan Kulam | Private | Google reviews | - | 2.4 km | Route | ||
| Angadical North Pond | Private | Google reviews | - | 2.6 km | Route | ||
| Parapetty Pond | Private | Google reviews | - | 2.9 km | Route | ||
| Orippurath Temple Pond | Private | Google reviews | - | 2.9 km | Route | ||
| Paarakkulam | Private | Google reviews | - | 3.7 km | Route | ||
| Pannivizha Valiyakulam | Private | Google reviews | - | 4 km | Route | ||
| Parakulam | Private | Google reviews | - | 4.1 km | Route | ||
| Kaimalapara Kulam | Private | Google reviews | - | 4.2 km | Route | ||
| Muthuvarathil Pond | Private | Google reviews | - | 4.3 km | Route | ||
| Muloorkulangara Temple Kulam | Private | Google reviews | - | 4.7 km | Route | ||
| Pampattu Kulam | Private | Google reviews | - | 4.8 km | Route | ||
| Chavaru kulam | Private | Google reviews | - | 5 km | Route | ||
| panchayath kulam | Private | Google reviews | - | 5 km | Route | ||
| Ilamkulathu Para | Private | Google reviews | - | 5.2 km | Route | ||
| Ganapathi Temple Pond | Private | Google reviews | - | 5.2 km | Route | ||
| Ezhamkulam Temple Pond | Private | Google reviews | - | 5.5 km | Route | ||
| Thannikkal kulam | Private | Google reviews | - | 5.7 km | Route | ||
| Panchayath Pond | Private | Google reviews | - | 5.7 km | Route | ||
| Chirakkarott Chira Public Pond, Ezhamkulam | Private | Google reviews | - | 5.8 km | Route | ||
| Parthasarathy Kulam | Private | Google reviews | - | 5.8 km | Route | ||
| Mudakenikal | Private | Google reviews | - | 5.8 km | Route | ||
| Puthiyakavil Kulam | Private | Google reviews | - | 5.9 km | Route | ||
| Ezhamkulam Public Pond | Private | Google reviews | - | 6.2 km | Route | ||
| Valiyankulam Pond | Private | Google reviews | - | 6.2 km | Route | ||
| Panchayat Pond | Private | Google reviews | - | 6.2 km | Route | ||
| Karuvatta kulam | Private | Google reviews | - | 6.3 km | Route | ||
| Kottamkodu Pond,Chennampalli | Private | Google reviews | - | 6.5 km | Route | ||
| Panchayat Pond Pandalam Theekkkara Ward 1 | Private | Google reviews | - | 6.6 km | Route | ||
| Arukalickal Elaakulam Pond, Ezhamkulam | Private | Google reviews | - | 6.8 km | Route | ||
| Ayappan Para Kulam | Private | Google reviews | - | 6.8 km | Route | ||
| Vaayanashala Pond,Malamekkara | Private | Google reviews | - | 7 km | Route | ||
| Kurichimalachira,14th Mile | Private | Google reviews | - | 7 km | Route | ||
| Maniyathu Kulam | Private | Google reviews | - | 7.1 km | Route | ||
| Maamoottil Pond,Malamekkara | Private | Google reviews | - | 7.1 km | Route | ||
| Lakkoor Pond | Private | Google reviews | - | 7.1 km | Route | ||
| Public Pond Nedumon | Private | Google reviews | - | 7.2 km | Route | ||
| Kallethukulam Pond, Ezhamkulam | Private | Google reviews | - | 7.3 km | Route | ||
| Elasseriyil Pond,Malamekkara | Private | Google reviews | - | 7.3 km | Route | ||
| Muzhangodiyil Pond,Malamekkara | Private | Google reviews | - | 7.5 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.