Cafes in Beypore Beach
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| milma cafe | Govt | Google reviews | - | - | - | 1.9 km | Route | |
| MILMA BOOTH | Govt | Google reviews | - | - | - | 8.9 km | Route | |
| SP Bakery | Private | Google reviews | - | - | - | 2 km | Route | |
| Best Tea Shop | Private | Google reviews | puttu & tea | - | - | 2 km | Route | |
| Kasco Fresh Bakery | Private | Google reviews | - | - | - | 2.5 km | Route | |
| New Star Bakery | Private | Google reviews | Modern Bazar | - | - | - | 2.8 km | Route |
| chapathi company | Private | Google reviews | - | - | - | 6.5 km | Route | |
| Starbucks | Private | Google reviews | coffee shop | - | - | 6.8 km | Route | |
| Suktiya juice cafe & snacks | Private | Google reviews | - | - | - | 7.4 km | Route | |
| Cafe Coffee Day | Private | Google reviews | coffee shop | - | - | 7.6 km | Route | |
| Amba Bakery | Private | Google reviews | Govindapuram Road | - | - | - | 7.7 km | Route |
| Lahar Cafe | Private | Google reviews | Beach Road | - | - | - | 7.8 km | Route |
| Cafficana | Private | Google reviews | - | - | - | 8.3 km | Route | |
| Club Sulaimani | Private | Google reviews | - | - | - | 8.4 km | Route | |
| Eve's u | Private | Google reviews | - | - | - | 8.5 km | Route | |
| Kadalas Cafe | Private | Google reviews | South Beach Road, Kuttichira, Kozhikode, Kerala, 5 | - | Daily 10:00-22:00 | +917994855501 | 8.6 km | Route |
| SS Coolbar | Private | Google reviews | - | - | - | 8.6 km | Route | |
| Berger Lounge | Private | Google reviews | - | - | - | 8.6 km | Route | |
| Brothers Bakery | Private | Google reviews | - | - | - | 8.7 km | Route | |
| Frootree | Private | Google reviews | - | - | - | 8.8 km | Route | |
| Chick king | Private | Google reviews | Mavoor Road | - | - | - | 8.8 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.