Cinemas, theatres and fun in Beypore Beach
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | From centre | Map |
|---|---|---|---|---|---|
| shaji theatre | Private | Google reviews | 0.3 km | Route | |
| Vijith Film Theater | Private | Google reviews | 2.9 km | Route | |
| Raja Talkies | Private | Google reviews | 3.5 km | Route | |
| Chithra Cineplex 4K Real Laser dtsX | Private | Google reviews | Calicut - Feroke - Kadalundi Road | 4.9 km | Route |
| suabhi cinemas | Private | Google reviews | 6.1 km | Route | |
| Kalpaka Theater | Private | Google reviews | 6.1 km | Route | |
| FUNTURA | Private | Google reviews | 6.8 km | Route | |
| Apsara | Private | Google reviews | Railway Station Link Road | 8 km | Route |
| Magic Frames Apsara 4K Theatre | Private | Google reviews | KOZHIKODE | 8 km | Route |
| Magic Frames Radha Theatre | Private | Google reviews | 8.5 km | Route | |
| Crown Theatre Audi 1 | Private | Google reviews | 8.8 km | Route | |
| ARC Coronation 4K Dolby Atmos Theatre | Private | Google reviews | Pavamani Road | 8.8 km | Route |
| Crown Theatre | Private | Google reviews | 8.9 km | Route | |
| Crown Theatre Audi 2 | Private | Google reviews | 8.9 km | Route | |
| Open Air Theatre | Private | Google reviews | 8.9 km | Route | |
| Cinepolis | Private | Google reviews | 8.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.