Ponds and temple tanks in Feroke
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| Kutti Kattil Kulam | Private | Google reviews | - | 1 km | Route | ||
| Palakapuri Pond | Private | Google reviews | - | 1.1 km | Route | ||
| Thalisseri Kulam | Private | Google reviews | - | 1.2 km | Route | ||
| Devasathil pond, Ramanattukara | Private | Google reviews | - | 1.2 km | Route | ||
| Kulangara pond | Private | Google reviews | - | 1.3 km | Route | ||
| Melevaram, Achankulam | Private | Google reviews | - | 1.4 km | Route | ||
| Udayamangalam Kshetra Kulam | Private | Google reviews | - | 1.5 km | Route | ||
| Nallur Kshetra Kizhakke Kulam | Private | Google reviews | - | 1.6 km | Route | ||
| Nallur Kshetra Kulam | Private | Google reviews | - | 1.7 km | Route | ||
| Kandam kulam | Private | Google reviews | - | 1.8 km | Route | ||
| chirakkam kulam | Private | Google reviews | - | 2 km | Route | ||
| Cherakyam kulam, Ramanattukara | Private | Google reviews | - | 2 km | Route | ||
| Poonjola Rajan Veetil Kulam | Private | Google reviews | - | 2 km | Route | ||
| Moothedathu Kulam | Private | Google reviews | - | 2.1 km | Route | ||
| Parakottu Palliyali Pond | Private | Google reviews | - | 2.1 km | Route | ||
| Kunnamkulam | Private | Google reviews | - | 2.2 km | Route | ||
| Pootherikulam | Private | Google reviews | - | 2.2 km | Route | ||
| Pariharapuram Asari Kulam | Private | Google reviews | - | 2.2 km | Route | ||
| Parammal Kulam | Private | Google reviews | - | 2.2 km | Route | ||
| waterbody | Private | Google reviews | - | 2.3 km | Route | ||
| kandam kolam | Private | Google reviews | - | 2.3 km | Route | ||
| Nechikattukulam | Private | Google reviews | - | 2.4 km | Route | ||
| Chelambrapadam Kulam | Private | Google reviews | - | 2.4 km | Route | ||
| Karuthekkal Kulam | Private | Google reviews | - | 2.4 km | Route | ||
| Karupparambu Kulam | Private | Google reviews | - | 2.5 km | Route | ||
| Pariharapuram Kshethra kulam, Ramanattukara | Private | Google reviews | - | 2.5 km | Route | ||
| Thali Temple Pond | Private | Google reviews | - | 2.5 km | Route | ||
| Panamkulam | Private | Google reviews | - | 2.6 km | Route | ||
| Kottaparambu Manalodi Kulam | Private | Google reviews | - | 2.7 km | Route | ||
| Paikkutti Kulam | Private | Google reviews | - | 2.8 km | Route | ||
| Neelattuthazhe Kulam | Private | Google reviews | - | 2.9 km | Route | ||
| Achuthalayam Kulam | Private | Google reviews | - | 2.9 km | Route | ||
| Kollarithodu Kulam | Private | Google reviews | - | 3.2 km | Route | ||
| Kumaramangalam Ambala Kulam | Private | Google reviews | - | 3.2 km | Route | ||
| Parayil karuvangott a Pallikulam | Private | Google reviews | - | 3.3 km | Route | ||
| Palakkal durga devi temple, Pond | Private | Google reviews | - | 3.4 km | Route | ||
| Alunkulam | Private | Google reviews | - | 3.5 km | Route | ||
| Pidippazhi Sree Mahavishnu Temple Pond | Private | Google reviews | - | 3.5 km | Route | ||
| Sreepuri Pond | Private | Google reviews | - | 3.5 km | Route | ||
| Aliyangattukulam | Private | Google reviews | - | 3.5 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.