Munnar city map: places, hotels and food areas
Tick what you want to see: places, hotels by price, hotel areas, food areas.
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
How far each place is from the city centre
Worked out on OpenStreetMap roads with OSRM, measured from the middle of the city. Drive times assume an empty road, so allow more in traffic.
| No. | Place | Kind | Road distance | Drive time | Map |
|---|---|---|---|---|---|
| 1 | Eravikulam National Park | Wildlife | 26.3 km | 58 min | Route |
| 2 | Anamudi | Hill or viewpoint | 25.4 km | 72 min | Route |
| 3 | Mattupetty Dam | Place to see | 12.1 km | 21 min | Route |
| 4 | Anayirankal | Place to see | Not found | - | Route |
| 5 | Marayoor | Place to see | Not found | - | Route |
| 6 | Tea Museum | Museum or memorial | Not found | - | Route |
| 7 | Mount Carmel Church | Church | Not found | - | Route |
| 8 | CSI Church | Church | Not found | - | Route |
| 9 | KDHP Tea Museum | Museum or memorial | 1.4 km | 2 min | Route |
| 10 | Thattekkad Bird Sanctuary | Wildlife | 74 km | 88 min | Route |
| 11 | Kathakali and Kalarippayattu performances | Place to see | 1 km | 2 min | Route |
| 12 | Atukkad Waterfalls | Waterfall | 6.5 km | 15 min | Route |
| 13 | Chithirapuram | Place to see | 10.2 km | 18 min | Route |
| 14 | Pothamedu View Point | Hill or viewpoint | 4.5 km | 8 min | Route |
| 15 | Floriculture Centre | Garden or park | 2.7 km | 5 min | Route |
| 16 | Kundala Lake | Lake | 27.5 km | 50 min | Route |
| 17 | Mattupetty Indo-Swiss Farm | Place to see | 14 km | 25 min | Route |
| 18 | Munnar Echo Point | Hill or viewpoint | 17.2 km | 29 min | Route |
| 19 | Chinnar Wildlife Sanctuary | Wildlife | 48.6 km | 81 min | Route |
| 20 | Lakkam Water Falls | Waterfall | 39.2 km | 66 min | Route |
| 21 | Wild elephant spotting | Place to see | 36.5 km | 41 min | Route |
How far the main places are from each other (km)
Road distances worked out on OpenStreetMap roads with OSRM.
| From / to | Eravikulam Nationa | Anamudi | Mattupetty Dam |
|---|---|---|---|
| Eravikulam National Park | - | 18.3 | 38.5 |
| Anamudi | 18.3 | - | 37.5 |
| Mattupetty Dam | 38.5 | 37.5 | - |