Cafes in Palakkad
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Indian Coffee House | Private | Google reviews | Opp. KSRTC | Not listed | +91 491 2524910 | |
| Indian Coffee House, Opp. Post Office | Private | Google reviews | Olavakkod Junction | Not listed | 7:30AM to 10PM | - |
| Magic Oven Cafe | Private | Google reviews | Near Stadium | Not listed | - | |
| Manis Cafe | Private | Google reviews | Near Railway Police Station, Olavakkod | Not listed | - |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| Milma | Govt | Google reviews | - | - | - | Outdoor seating | 0.8 km | Route | |
| Milma hot N Cool Bar | Govt | Google reviews | - | - | - | - | 3.8 km | Route | |
| Milma Booth | Govt | Google reviews | - | - | - | - | 4.5 km | Route | |
| Burger Tree | Private | Google reviews | - | - | - | - | 0.6 km | Route | |
| Gowri Cafe Palakkad | Private | Google reviews | - | - | - | - | 0.7 km | Route | |
| Muscat Burger | Private | Google reviews | near head post office | - | - | - | - | 0.8 km | Route |
| Desi Cuppa | Private | Google reviews | - | - | - | - | 1 km | Route | |
| CafExpress | Private | Google reviews | - | - | - | - | 1.2 km | Route | |
| Roaster6cafe | Private | Google reviews | Vinayaka colony | cafe | Daily 12:00-24:00 | 8848131317 | Outdoor seating | 1.2 km | Route |
| Bikash Babu Sweets | Private | Google reviews | indian | - | - | - | 1.3 km | Route | |
| bon bon | Private | Google reviews | opp kanikkamatha convet | - | - | - | - | 2 km | Route |
| Jelly Jam | Private | Google reviews | - | - | - | - | 2 km | Route | |
| Locos Shawarma | Private | Google reviews | - | - | - | - | 2.1 km | Route | |
| kulfi shop | Private | Google reviews | shornur byepass | - | - | - | - | 2.1 km | Route |
| Cruzo Cafe | Private | Google reviews | - | - | - | - | 2.1 km | Route | |
| Top Notch Bakers | Private | Google reviews | - | - | - | - | 2.6 km | Route | |
| Senthil Tea shop | Private | Google reviews | olavakkode | tea | - | - | - | 2.8 km | Route |
| Bhagavathi tea stall | Private | Google reviews | - | - | - | - | 3 km | Route | |
| Cafe Coffee Day | Private | Google reviews | coffee shop | - | - | - | 3.9 km | Route | |
| Panchami | Private | Google reviews | tea | - | - | - | 4 km | Route | |
| Maniettan Tea shop | Private | Google reviews | - | - | - | - | 4.9 km | Route | |
| cj bakes | Private | Google reviews | anikkode-thanchangad road | - | - | - | - | 7.7 km | Route |
| LEAD Curio Shop | Private | Google reviews | Olavakkode-Dhoni Road | - | - | - | - | 7.8 km | Route |
| Kaappi | Private | Google reviews | - | - | - | - | 9 km | Route | |
| Chandran's Tea Shop | Private | Google reviews | coffee | - | - | - | 9.7 km | Route | |
| business complex | Private | Google reviews | - | - | - | - | 11 km | Route | |
| Bakery | Private | Google reviews | - | - | - | Outdoor seating | 12 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.