Restaurants in Parassinikkadavu
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Motel Aaram KTDC | Govt | Google reviews | Dharmasala | Not listed | +91 4972780220 | |
| Capane Bamba Restaurant | Private | Google reviews | Puthiya Theru | Not listed | - | |
| Temple Dining Hall | Private | Google reviews | Not listed | - | ||
| Village teashops | Private | Google reviews | Not listed | - | ||
| Indian Coffee House | Private | Google reviews | Dharmashala | Not listed | - | |
| Vazhiyoram Restaurant | Private | Google reviews | Dharmashala | Not listed | - | |
| Orchid Restaurant | Private | Google reviews | Puthiyatheru | Not listed | - | |
| Highway Palace Restaurant | Private | Google reviews | Near Koyili Hospital | Not listed | - | |
| Thiruvonam Restaurant | Private | Google reviews | Karikkinkulam, Pappinishery | Not listed | - |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| kudumbashree gramasree hotel | Govt | Google reviews | - | - | - | - | 2.1 km | Route | |
| kairali uttupura | Govt | Google reviews | - | - | - | - | 5.2 km | Route | |
| Kairali Hotel | Govt | Google reviews | - | - | - | - | 8.7 km | Route | |
| Ela Resturant & Catering | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| ela | Private | Google reviews | - | - | - | - | 1.4 km | Route | |
| red chilles | Private | Google reviews | - | - | - | - | 2.1 km | Route | |
| Pizza Palace | Private | Google reviews | - | - | - | - | 2.1 km | Route | |
| kudumbasree canteen | Private | Google reviews | - | - | - | - | 2.2 km | Route | |
| Mayuri Hotel | Private | Google reviews | - | - | - | - | 2.2 km | Route | |
| kalco | Private | Google reviews | indian | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 2.4 km | Route | |
| Bean Town Hotel | Private | Google reviews | indian | - | - | - | 2.5 km | Route | |
| Canteen | Private | Google reviews | - | - | - | - | 2.6 km | Route | |
| Indra Restaurant | Private | Google reviews | - | - | - | - | 2.7 km | Route | |
| Vanitha Hotel , Kannapilaavu | Private | Google reviews | - | - | - | - | 2.7 km | Route | |
| Sneha Inn | Private | Google reviews | - | - | - | - | 3.1 km | Route | |
| Kalco Restaurant, Bakkalam Branch | Private | Google reviews | - | - | - | - | 3.4 km | Route | |
| shakti hotel | Private | Google reviews | - | - | - | - | 3.4 km | Route | |
| kalco bakkalm | Private | Google reviews | fish | - | - | - | 3.6 km | Route | |
| Kavees Family Restaurant | Private | Google reviews | - | - | - | - | 3.7 km | Route | |
| kannur kudumbasreenano market | Private | Google reviews | asian | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 4.3 km | Route | |
| hotel sarang | Private | Google reviews | - | Mon-Sat 09:00-21:30; Sat 09:00-17:00; PH closed | - | - | 4.4 km | Route | |
| Grand Bakes & Restaurant | Private | Google reviews | indian | - | - | - | 5 km | Route | |
| thattukada | Private | Google reviews | fish | - | - | - | 5 km | Route | |
| Hotel Soon | Private | Google reviews | indian | - | - | - | 5.1 km | Route | |
| Koko | Private | Google reviews | - | - | - | - | 5.1 km | Route | |
| juice and shake | Private | Google reviews | - | Mon-Sat 09:00-12:00,13:30-18:30; Sat 09:00-17:00; PH closed | - | - | 5.3 km | Route | |
| hotel chembarathi | Private | Google reviews | fish | - | - | Outdoor seating | 5.5 km | Route | |
| safa food | Private | Google reviews | arab | Daily 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09:00-17 | - | - | 5.5 km | Route | |
| hotel vrindavan | Private | Google reviews | fish | Daily 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09:00-17 | - | - | 5.6 km | Route | |
| berry fresh | Private | Google reviews | indian | - | - | - | 5.7 km | Route | |
| MRA Restaurant and Bakery | Private | Google reviews | - | - | 062350 62350 | - | 5.8 km | Route | |
| amrutha | Private | Google reviews | indian | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 6.2 km | Route | |
| ootupura | Private | Google reviews | indian | - | - | - | 6.4 km | Route | |
| al madeena | Private | Google reviews | barbecue | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 6.4 km | Route | |
| unni's hotel | Private | Google reviews | indian | - | - | - | 6.5 km | Route | |
| puthiyaplas hot and cool | Private | Google reviews | indian | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 6.8 km | Route | |
| hotel new kurumathoor foods | Private | Google reviews | indian | Mon,Tue,Thu,Fri 09:00-12:00,13:30-18:30; Wed 09:00-12:00,13:30-20:00; Sat 09 | - | - | 6.8 km | Route | |
| nandus hot and cool | Private | Google reviews | coffee shop | Daily 08:00-18:00; Apr 10-15 off; Jun 08:00-14:00; Aug off; Dec 25 off | - | Outdoor seating | 6.8 km | Route | |
| naasar ikkante kanjikada | Private | Google reviews | indian | Mon-Fri 09:00-12:00,13:30-18:30; Sat 09:00-17:00; PH closed | - | - | 6.8 km | Route | |
| firozinte kada | Private | Google reviews | indian | - | - | - | 6.8 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.