Cafes in Payyanur
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Indian Coffee House | Private | Google reviews | Royal Complex | Not listed | +91 4985 203244 | |
| Cafe Jucoberry | Private | Google reviews | M.M.Centre | ₹200 | - |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | From centre | Map |
|---|---|---|---|---|---|---|
| Milma Booth | Govt | Google reviews | - | 1.8 km | Route | |
| Railway Shop | Govt | Google reviews | - | 1.8 km | Route | |
| Milma Parlor | Govt | Google reviews | - | 2.8 km | Route | |
| Cocktail payyanur | Private | Google reviews | - | 0.7 km | Route | |
| Kozhikodan sweets | Private | Google reviews | - | 0.8 km | Route | |
| Travelers cafe Payyanur | Private | Google reviews | - | 1.2 km | Route | |
| Cocktail | Private | Google reviews | - | 1.4 km | Route | |
| HELU | Private | Google reviews | regional | 1.5 km | Route | |
| Jucoberry | Private | Google reviews | - | 1.6 km | Route | |
| Famous cool and hot | Private | Google reviews | - | 1.6 km | Route | |
| Sumangali | Private | Google reviews | - | 1.7 km | Route | |
| Tea Time | Private | Google reviews | - | 1.8 km | Route | |
| Coolbar | Private | Google reviews | - | 1.9 km | Route | |
| Shine Cool Bar | Private | Google reviews | - | 1.9 km | Route | |
| Kappikada | Private | Google reviews | - | 1.9 km | Route | |
| Hospital Canteen | Private | Google reviews | - | 1.9 km | Route | |
| ramesh tea shop | Private | Google reviews | - | 2 km | Route | |
| Kannan's Cafe | Private | Google reviews | - | 2 km | Route | |
| Archana | Private | Google reviews | - | 2 km | Route | |
| Janatha Fresh Juice | Private | Google reviews | - | 2.2 km | Route | |
| Cafe mojo cup | Private | Google reviews | - | 2.3 km | Route | |
| Olive Cafe | Private | Google reviews | - | 2.3 km | Route | |
| sanal bakery kandangali | Private | Google reviews | - | 2.6 km | Route | |
| Friends Shake Center | Private | Google reviews | - | 2.6 km | Route | |
| Janatha Milk | Private | Google reviews | - | 2.7 km | Route | |
| Janatha Tea Stall | Private | Google reviews | - | 2.7 km | Route | |
| Red berry | Private | Google reviews | - | 2.7 km | Route | |
| Cafe Kallummekkaya | Private | Google reviews | - | 2.7 km | Route | |
| Like Bake & Cool | Private | Google reviews | - | 2.8 km | Route | |
| Tea Stall | Private | Google reviews | - | 3 km | Route | |
| Fresh Juice | Private | Google reviews | - | 3 km | Route | |
| Nithin Store | Private | Google reviews | - | 3.1 km | Route | |
| Santhi | Private | Google reviews | - | 3.1 km | Route | |
| Oye Cafe | Private | Google reviews | - | 3.2 km | Route | |
| Fathima Tea Stall | Private | Google reviews | - | 3.5 km | Route | |
| Alain Hot& Cool | Private | Google reviews | - | 3.6 km | Route | |
| Punnakadavu Thattukada | Private | Google reviews | - | 3.7 km | Route | |
| Thattukada | Private | Google reviews | - | 3.8 km | Route | |
| Hamdan | Private | Google reviews | - | 3.9 km | Route | |
| Juice Club | Private | Google reviews | - | 3.9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.