Cafes in Ramanattukara
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Sweet Point Cafe | Private | Google reviews | South side of Airport road | Not listed | +91 9946488255 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | Good to know | From centre | Map |
|---|---|---|---|---|---|---|---|---|---|
| milma cafe | Govt | Google reviews | - | - | - | - | 5.9 km | Route | |
| Kasco Fresh Bakery | Private | Google reviews | - | - | - | - | 3 km | Route | |
| Suktiya juice cafe & snacks | Private | Google reviews | - | - | - | - | 3.3 km | Route | |
| SP Bakery | Private | Google reviews | - | - | - | - | 4.2 km | Route | |
| Best Tea Shop | Private | Google reviews | puttu & tea | - | - | - | 4.3 km | Route | |
| RELAX BAKERY | Private | Google reviews | Aroor Road | - | - | - | - | 4.4 km | Route |
| New Star Bakery | Private | Google reviews | Modern Bazar | - | - | - | - | 5.2 km | Route |
| Madeena Bakery & Coolbar | Private | Google reviews | Calicut-Malappuram-Palakkad Highway NH 966 | coffee shop | - | - | - | 5.3 km | Route |
| Cafe Coffee Day | Private | Google reviews | coffee shop | - | - | - | 6.5 km | Route | |
| P C Coolbar | Private | Google reviews | - | - | - | - | 7 km | Route | |
| bakery | Private | Google reviews | - | - | - | - | 7 km | Route | |
| SS Coolbar | Private | Google reviews | - | - | - | - | 7.1 km | Route | |
| Take a Break | Private | Google reviews | - | - | - | - | 7.7 km | Route | |
| Cafficana | Private | Google reviews | - | - | - | - | 7.8 km | Route | |
| Club Sulaimani | Private | Google reviews | - | - | - | - | 7.9 km | Route | |
| sr bakery | Private | Google reviews | - | - | - | - | 8 km | Route | |
| pachunte chay peadia | Private | Google reviews | - | - | - | - | 8 km | Route | |
| chaathankutty tea shop | Private | Google reviews | - | - | - | - | 8.2 km | Route | |
| Starbucks | Private | Google reviews | coffee shop | - | - | - | 8.3 km | Route | |
| Eve's u | Private | Google reviews | - | - | - | - | 8.3 km | Route | |
| karimka tea shop | Private | Google reviews | - | - | - | - | 8.4 km | Route | |
| tea shop | Private | Google reviews | - | - | - | - | 8.6 km | Route | |
| mountain tea shoap | Private | Google reviews | port land crussur road ( palakuzhy road ) | pazham pori and beef | 4pm - 8:30 | 8589934779 | Outdoor seating | 8.7 km | Route |
| Amba Bakery | Private | Google reviews | Govindapuram Road | - | - | - | - | 8.9 km | Route |
| CAFE VALUE | Private | Google reviews | - | - | - | - | 9 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.