Trains to Thrissur
Reserved tickets are sold on IRCTC.
Book on IRCTCSee where a train is right now, and trains between stations.
Live train status (NTES)Stations
Direct trains from big cities
Counts from the open timetable described below.
| From | Direct trains listed | |
|---|---|---|
| Delhi | 20 | See trains |
| Mumbai | 10 | See trains |
| Kolkata | 8 | See trains |
| Chennai | 30 | See trains |
| Bengaluru | 16 | See trains |
| Hyderabad | 2 | See trains |
Direct trains to nearby cities
| To | Direct trains listed | Road |
|---|---|---|
| Thrissur and Guruvayur | 40 | - |
| Chavakkad | 40 | 26.5 km |
| Guruvayoor | 40 | 25.7 km |
| Shornur | 40 | 33.5 km |
| Ottapalam | 40 | 45.8 km |
| Kodungallur | 40 | 41.5 km |
| Kochi | 40 | 84.9 km |
| Kozhikode | 40 | 128.9 km |
| Munnar | 40 | 151.6 km |
Trains stopping here (136)
From DataMeet's open railway timetable, compiled around 2016-17. Many trains still run under these numbers, but some have since been renamed, re-timed or withdrawn, and newer trains are missing. Tap a number to check it on eRail (not a government source), and confirm on NTES or IRCTC before you plan.
| No. | Train | Route | Classes |
|---|---|---|---|
| 12075 | Kozhikode-Trivandrum Jan Shatabdi Express | Kozhikode to Trivandrum Central | CC |
| 12076 | Trivandrum-Kozhikode Jan Shatabdi Express | Trivandrum Central to Kozhikode | CC |
| 12081 | Kozhikode - Trivandrum Jan Shatabdi | Kozhikode to Trivandrum Central | CC |
| 12082 | Trivandrum-Kozhikode Jan Shatabdi | Trivandrum Central to Kozhikode | CC |
| 12201 | MUMBAI LTT - KOCHUVELI Garib Rath Exp | Lokmanya Tilak Term to Kochuveli | 3A, CC |
| 12202 | KOCHUVELI - MUMBAI LTT Garib Rath Exp | Kochuveli to Lokmanya Tilak Term | 3A, CC |
| 12217 | KOCHUVELI - CHANDIGARH Kerala Sampark Kranti Exp | Kochuveli to Chandigarh | 1A, 2A, 3A, SL |
| 12218 | CHANDIGARH - KOCHUVELI Kerala Sampark Kranti Exp | Chandigarh to Kochuveli | 1A, 2A, 3A, SL |
| 12223 | MUM LTT - Ernakulam AC Duronto | Lokmanya Tilak Term to Ernakulam Jn | 1A, 2A, 3A |
| 12224 | Ernakulam - MUM LTT AC Duronto | Ernakulam Jn to Lokmanya Tilak Term | 1A, 2A, 3A |
| 12257 | Yesvantapur Kochuveli Garib Rath Express | Yesvantpur Jn to Kochuveli | 3A |
| 12258 | Kochuveli-Yesvantpur Garib Rath | Kochuveli to Yesvantpur Jn | 3A |
| 12283 | Ernakulam - Delhi H Nizamuddin Duronto Exp | Ernakulam Jn to Delhi H Nizamuddin | 1A, 2A, 3A, SL |
| 12284 | Delhi H Nizamuddin - Ernakulam Duronto Exp | Delhi H Nizamuddin to Ernakulam Jn | 1A, 2A, 3A, SL |
| 12431 | Trivandrum - Delhi H Nizamuddin Rajdhani Exp | Trivandrum Central to Delhi H Nizamuddin | 1A, 2A, 3A |
| 12432 | Delhi H Nizamuddin - Trivandrum Rajdhani Exp | Delhi H Nizamuddin to Trivandrum Central | 1A, 2A, 3A |
| 10215 | Madgaon Ernakulam Weekly Super Fast Express | Madgaon to Ernakulam Jn | 1A, 2A, 3A, SL |
| 10216 | Ernakulam Madgaon Weekly SF Express | Ernakulam Jn to Madgaon | 1A, 2A, 3A, SL |
| 11097 | PUNE - ERNAKULAM Poorna Exp | Pune Jn to Ernakulam Jn | 2A, 3A, SL |
| 11098 | ERNAKULAM - PUNE Poorna Exp | Ernakulam Jn to Pune Jn | 2A, 3A, SL |
| 12287 | Kochuveli-Dehradun Weekly Express | Kochuveli to Dehradun | 3A, SL |
| 12288 | Dehradun - Kochuveli SF Express | Dehradun to Kochuveli | 3A, SL |
| 12483 | Kochuveli - Amritsar SF Exp | Kochuveli to Amritsar Jn | 2A, 3A, SL |
| 12484 | Amritsar - Kochuveli SF Exp | Amritsar Jn to Kochuveli | 2A, 3A, SL |
| 12507 | Trivandrum - Guwahati SF Exp | Trivandrum Central to Guwahati | 2A, 3A, SL |
| 12508 | Guwahati - Trivandrum SF Exp | Guwahati to Trivandrum Central | 2A, 3A, SL |
| 12511 | Rapti Sagar Express | Gorakhpur Jn to Trivandrum Central | 2A, 3A, SL |
| 12512 | Rapti Sagar Expres | Trivandrum Central to Gorakhpur Jn | 2A, 3A, SL |
| 12515 | Rivandrum - Guwahati Exp | Trivandrum Central to Guwahati | 2A, 3A, SL |
| 12516 | Guwahati - Trivandrum Central EXP | Guwahati to Trivandrum Central | 2A, 3A, SL |
| 12521 | Raptisagar Express | Barauni Jn to Ernakulam Jn | 1A, 2A, 3A, SL |
| 12522 | Raptisagar Express | Ernakulam Jn to Barauni Jn | 2A, 3A, SL |
| 12617 | ERNAKULAM - NEW DELHI H NIZAMUDDIN Mangala Lakshadweep Exp | Ernakulam Jn to Delhi H Nizamuddin | 2A, 3A, SL |
| 12618 | NEW DELHI H NIZAMUDDIN - ERNAKULAM Mangala Lakshadweep Exp | Delhi H Nizamuddin to Ernakulam Jn | 2A, 3A, SL |
| 12623 | Chennai Tiruvananthapuram SF Mail | Chennai Central to Trivandrum Central | 1A, 2A, 3A, SL |
| 12624 | Tiruvananthapuram Chennai SF Mail | Trivandrum Central to Chennai Central | 1A, 2A, 3A, SL |
| 12625 | Kerala Express | Trivandrum Central to New Delhi | 2A, 3A, SL |
| 12626 | Kerala Express | New Delhi to Trivandrum Central | 2A, 3A, SL |
| 12643 | Swarna Jayanthi Express | Trivandrum Central to Delhi H Nizamuddin | 3A, SL |
| 12644 | Swarna Jayanti Express | Delhi H Nizamuddin to Trivandrum Central | 3A, SL |
What travellers say
Thrissur City is well connected and serviced by rail to all major cities in India. Thrissur Railway Station: is a major railway head in South India and is the busiest railway station in Kerala in terms of train halts. Daily trains are available to Mumbai, New Delhi, Kolkata, Bangalore, Chennai, Mangalore and Hyderabad. Google is providing free wifi facility in association with Railway in Thrissur Station.
Source: Wikivoyage, Thrissur, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.