Restaurants in Orchha
Named by travellers
From Wikivoyage, with listed prices that may be old. Call to confirm before you go.
| Name | Run by | Rating | Area or address | Price as listed | Hours | Phone |
|---|---|---|---|---|---|---|
| Indiana Restaurant | Private | Google reviews | Orchha | ₹200–300 | - | |
| Grace of India | Private | Google reviews | main road (Jhansi road), between the first arch in the north and the C | ₹150–250 | - | |
| Khajuraho Foo P | Private | Google reviews | Main Road, near Blue Sky Restaurant | Not listed | - | |
| Krishna Palace View Roof Top Restaurant | Private | Google reviews | between hotel Ganpati and Fort view guesthouse | ₹10-100 | 7:30AM-10:30PM | +91 9893207798 |
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Cuisine | Hours | Phone | From centre | Map |
|---|---|---|---|---|---|---|---|---|
| Indiana Restaurant | Private | Google reviews | indian | - | +919302354368 | 0.1 km | Route | |
| Mediterraneo | Private | Google reviews | regional | - | - | 0.1 km | Route | |
| Bundeli Restaurant | Private | Google reviews | indian | - | - | 0.1 km | Route | |
| Laxmi Betwa Tarang Restaurant | Private | Google reviews | Sheesh Mahal Road | indian | - | +91 76802 52081 | 0.1 km | Route |
| Bhola Restaurant | Private | Google reviews | indian | Daily 09:00-20:00 | - | 0.1 km | Route | |
| Maa Annapurna Restaurant | Private | Google reviews | - | Daily 07:00-10:30 | - | 0.1 km | Route | |
| Ram Raja Restaurant & Cafe | Private | Google reviews | Orchha Palace Road | indian | Daily 09:00-22:00 | +917680252697 | 0.2 km | Route |
| Millan | Private | Google reviews | indian | Daily 09:00-23:00 | - | 0.2 km | Route | |
| Rimjhim Raj Restaurant | Private | Google reviews | - | - | - | 0.2 km | Route | |
| Open Sky Restaurant | Private | Google reviews | - | - | - | 0.2 km | Route | |
| Moon Light Restaurant | Private | Google reviews | regional | - | - | 0.2 km | Route | |
| Cafe No-Mads | Private | Google reviews | Main Road near River | mediterranean | Daily 08:30-22:00 | 084472 71631 | 0.3 km | Route |
| Orchha hut Restaurant | Private | Google reviews | chinese | - | - | 0.3 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.