Places to visit in Matheran
More on the map
Named places on OpenStreetMap. Distances are straight-line, so roads are longer.
| Name | From the city centre | Hours | Map |
|---|---|---|---|
| Madhavji Point | 0.4 km | - | Route |
| Khandala Point | 0.5 km | - | Route |
| Honeymoon point | 0.8 km | - | Route |
| Lumney Seat | 0.9 km | - | Route |
| Echo point | 1.1 km | - | Route |
| Lord's Viewpoint | 1.1 km | - | Route |
| Alexander Point | 1.2 km | - | Route |
| Louisa Point | 1.3 km | - | Route |
| Malang Point | 1.3 km | - | Route |
| Coronation Point | 1.3 km | - | Route |
| Maria Point | 1.3 km | - | Route |
| Rambaug Point | 1.4 km | - | Route |
| Rustomjee Point | 1.4 km | - | Route |
| Maldunga Point | 1.4 km | - | Route |
| Myra Point | 1.8 km | - | Route |
| Sunset Point (Porcupine Point) | 1.8 km | - | Route |
| Monkey Point | 2 km | - | Route |
| Belvedere Point | 2.2 km | - | Route |
| Garbut Point | 2.2 km | - | Route |
| Marjorie's Nook | 2.3 km | - | Route |
| Heart Point | 2.4 km | - | Route |
| Mary Point | 2.6 km | - | Route |
| Little Chouk Point | 2.7 km | - | Route |
| One Tree Hill Point | 2.9 km | - | Route |
See them all on one map.
Open the mapFit them into days, with closed days marked.
Make a planSource: Wikivoyage, Matheran, written by volunteers (CC BY-SA 4.0), not a government source. Prices and timings may be old; confirm before you travel.