Parks and gardens in Mira-Bhayandar
Map: OpenStreetMap contributors. This street map is for finding your way around the city; it is not an authority on boundaries.
On the map: government and trust first, then nearest the city centre
From OpenStreetMap contributors: hours, phone and notes are as the map gives them. Distances are straight-line, so roads are longer. Small shops are often not mapped. Green: government. Blue: trust or NGO. Yellow: private. Read from the map's operator details and the place's name, so a place we could not recognise is shown as private.
| Name | Run by | Rating | Area | Kind | Hours | From centre | Map |
|---|---|---|---|---|---|---|---|
| kanagao garden | Govt | Google reviews | - | 1.1 km | Route | ||
| desi park | Govt | Google reviews | Naya Nagar Road | Mon-Sat 07:00-20:00 | 1.3 km | Route | |
| green garedne | Govt | Google reviews | Naya Nagar Road | Daily 08:00-22:00 | 1.4 km | Route | |
| rajdai park | Govt | Google reviews | umrao road | Mon-Fri 08:00-17:00 | 1.7 km | Route | |
| Park | Govt | Google reviews | - | 1.7 km | Route | ||
| Veer savarker garden | Govt | Google reviews | - | 2.1 km | Route | ||
| Garden | Govt | Google reviews | - | 2.1 km | Route | ||
| Khari Talao Garden | Govt | Google reviews | - | 2.3 km | Route | ||
| Yashwantrao Chavan Udyan | Govt | Google reviews | - | 2.6 km | Route | ||
| A.S.L park | Govt | Google reviews | C S Link Road | Mon-Fri 08:00-17:00 | 3.6 km | Route | |
| Aaji Ajoba Udyan | Govt | Google reviews | ashokvan | Mon-Fri 08:00-17:00 | 5.6 km | Route | |
| SGNP: Nagla Block | Govt | Google reviews | NH8, Sasunavghar, Navghar | Daily 05:00-19:00 | 6.1 km | Route | |
| Chintamani Park | Govt | Google reviews | - | 7.4 km | Route | ||
| hutatma Chowk | Govt | Google reviews | Mahatma Gandhi Road | Daily 09:00-19:00 | 8 km | Route | |
| Brihanmumbai Mahanagar Palika Manoranjan Maidan | Govt | Google reviews | - | 8.1 km | Route | ||
| Municipal Garden | Govt | Google reviews | - | 8.1 km | Route | ||
| Poisar Gymkhana | Govt | Google reviews | Boraspada Road | sunrise-sunset | 8.8 km | Route | |
| Shree Duttguru Sangharsh Park | Govt | Google reviews | Turzon Road | sunrise-sunset | 8.8 km | Route | |
| Serenity, Sapphire and Swayam Common Garden | Trust or NGO | Google reviews | Serenity, Sapphire and Swayam Common Garden | - | 2.5 km | Route | |
| Rail Nagar Copperative Housing Society Garden | Trust or NGO | Google reviews | - | 6.7 km | Route | ||
| Maxus Playground | Private | Google reviews | Daily 08:00-22:00 | 0.6 km | Route | ||
| Sarvoday Playground | Private | Google reviews | Daily 08:00-22:00 | 1 km | Route | ||
| At lake park | Private | Google reviews | - | 1 km | Route | ||
| Nagar Bhavan | Private | Google reviews | - | 1 km | Route | ||
| KG Park | Private | Google reviews | - | 1.1 km | Route | ||
| Public Park | Private | Google reviews | - | 1.2 km | Route | ||
| Subhash Chandra Bose Ground | Private | Google reviews | - | 1.3 km | Route | ||
| Minatai Balasaheb Thackeray Garden | Private | Google reviews | Sector-1 Internal Rd | - | 1.4 km | Route | |
| Jawaharlal Nehru Stadium | Private | Google reviews | Sector-4 internal Rd | - | 1.5 km | Route | |
| Nana Nani Park Udyan | Private | Google reviews | - | 1.5 km | Route | ||
| Yogiji Maharaj Udyan | Private | Google reviews | Poonam Sagar Road | - | 1.6 km | Route | |
| Sector-5 Park | Private | Google reviews | - | 1.6 km | Route | ||
| Sardar Vallabhbhai Patel Garden And Maidaan | Private | Google reviews | Sector-5 internal Rd | - | 1.6 km | Route | |
| Thagiji Maharaj Udyan | Private | Google reviews | - | 1.7 km | Route | ||
| Sector-3 park | Private | Google reviews | - | 1.7 km | Route | ||
| Pramukh Swami Maharaja Park | Private | Google reviews | - | 1.7 km | Route | ||
| Swami Vivekanand Udyan | Private | Google reviews | Sector-6 internal Rd | - | 1.7 km | Route | |
| Vardhaman Fantasy | Private | Google reviews | - | 1.7 km | Route | ||
| Water tank park | Private | Google reviews | - | 1.7 km | Route | ||
| Sachidanand Maharj Udyan | Private | Google reviews | - | 1.8 km | Route |
See the other kinds of place here.
Other kinds of placeJanWatchdog does not rate these places or take money from them.